Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 13, 2025 Quentin Halys Hard WIN 6-4 6-4 View
Oct 13, 2025 Pierre Hugues Herbert Hard WIN 3-6 6-3 7-6(4) View
Oct 13, 2025 Alessio Basile Hard WIN 6-4 6-4 View
Oct 13, 2025 Giovanni Mpetshi Perricard Hard LOSS 7-5 0-0 RET View
Oct 01, 2025 Eliot Spizzirri Hard WIN 6-4 6-4 View
Oct 01, 2025 Marin Cilic Hard LOSS 6-3 7-6(5) View
Oct 01, 2025 Bernard Tomic Hard WIN 4-6 6-3 6-1 View
Sep 22, 2025 Bernard Tomic Hard LOSS 6-1 6-0 View
Sep 22, 2025 August Holmgren Hard WIN 6-2 6-3 View
Sep 17, 2025 Lorenzo Musetti Hard LOSS 6-3 6-3 View
Sep 17, 2025 Mackenzie Mcdonald Hard WIN 6-2 7-6(4) View
Sep 17, 2025 Billy Harris Hard WIN 7-6(5) 6-3 View
Sep 17, 2025 Bernard Tomic Hard WIN 2-6 7-5 7-5 View
Sep 17, 2025 Rei Sakamoto Hard WIN 6-2 3-6 6-1 View
Sep 08, 2025 James Mccabe Hard LOSS 6-3 6-4 View
Aug 25, 2025 Marc Andrea Huesler Hard LOSS 7-6(4) 7-5 View
Aug 25, 2025 Gauthier Onclin Hard WIN 7-6(6) 5-7 6-1 View
Aug 12, 2025 Alexander Shevchenko Hard LOSS 3-6 7-6(3) 4-1 RET View
Aug 12, 2025 Murphy Cassone Hard WIN 2-6 6-3 6-1 View
Aug 12, 2025 Christopher Eubanks Hard WIN 6-3 3-6 7-5 View
Aug 07, 2025 Christopher Eubanks Hard WIN 6-4 4-6 7-6(2) View
Aug 07, 2025 Colton Smith Hard LOSS 7-5 6-1 View
Jul 20, 2025 Roberto Carballes Baena Clay WIN 6-3 6-4 View
Jul 20, 2025 Dino Prizmic Clay LOSS 2-6 6-3 6-2 View
Jul 14, 2025 Arthur Cazaux Clay LOSS 4-6 7-5 7-6(5) View
Jul 07, 2025 Maxim Mrva Clay LOSS 3-6 6-2 6-0 View
Jun 30, 2025 Lorenzo Musetti Grass WIN 6-2 4-6 7-5 6-1 View
Jun 30, 2025 Juan Pablo Ficovich Grass WIN 1-6 7-5 6-2 6-1 View
Jun 30, 2025 Coleman Wong Grass WIN 7-6(1) 7-6(3) View
Jun 30, 2025 Pablo Llamas Ruiz Grass WIN 6-3 4-6 6-3 View
Jun 30, 2025 Lorenzo Sonego Grass LOSS 6-1 6-3 6-7(3) 7-6(4) View
Jun 16, 2025 Laslo Djere Grass LOSS 7-5 6-3 View
Jun 09, 2025 Hugo Grenier Grass WIN 2-6 7-6(11) 6-2 View
Jun 09, 2025 James Duckworth Grass LOSS 6-7(4) 7-6(5) 6-3 View
May 26, 2025 Gijs Brouwer Clay WIN 6-3 6-2 View
May 26, 2025 Geoffrey Blancaneaux Clay WIN 6-2 6-4 View
May 26, 2025 Henrique Rocha Clay LOSS 7-6(0) 2-6 7-6(9) 2-6 6-2 View
May 26, 2025 Valentin Vacherot Clay WIN 7-6(3) 6-3 View
May 13, 2025 Giovanni Mpetshi Perricard Clay LOSS 6-3 6-7(5) 7-5 View
May 13, 2025 Tallon Griekspoor Clay WIN 6-4 6-0 View
May 13, 2025 Quentin Halys Clay WIN 7-6(7) 7-6(4) View
May 13, 2025 Albert Ramos Clay WIN 6-2 6-2 View
May 13, 2025 Brandon Nakashima Clay WIN 6-2 6-7(4) 6-3 View
May 05, 2025 Antoine Cornut Chauvinc Clay WIN 6-2 1-6 6-4 View
May 05, 2025 Filip Misolic Clay LOSS 6-0 7-5 View
Apr 28, 2025 Filip Misolic Clay LOSS 7-6(5) 6-7(5) 6-4 View
Apr 14, 2025 Daniel Elahi Galan Clay LOSS 6-3 6-3 View
Apr 07, 2025 Jakub Paul Clay LOSS 4-6 6-1 6-2 View
Mar 31, 2025 Valentin Vacherot Clay LOSS 6-2 6-7(8) 6-4 View
Mar 19, 2025 Mackenzie Mcdonald Hard LOSS 6-1 6-7(4) 3-2 RET View
Mar 11, 2025 Corentin Moutet Hard LOSS 6-3 6-2 View
Mar 11, 2025 Taro Daniel Hard WIN 6-4 6-1 View
Mar 11, 2025 Terence Atmane Hard WIN 6-4 4-6 6-4 View
Mar 05, 2025 Christopher Eubanks Hard WIN 6-2 6-4 View
Mar 05, 2025 Marcos Giron Hard LOSS 7-5 7-6(3) View
Mar 05, 2025 Yasutaka Uchiyama Hard WIN 6-4 3-6 6-3 View
Feb 24, 2025 Roman Safiullin Hard LOSS 7-6(1) 3-6 6-3 View
Feb 10, 2025 Viktor Durasovic Hard LOSS 6-3 3-6 7-6(6) View
Jan 27, 2025 Mikhail Kukushkin Hard WIN 6-3 3-6 5-0 RET View
Jan 27, 2025 Titouan Droguet Hard WIN 3-6 6-3 5-4 RET View
Jan 27, 2025 Matteo Gigante Hard WIN 6-3 7-5 View
Jan 27, 2025 Arthur Rinderknech Hard WIN 6-0 7-6(4) View
Jan 27, 2025 Andrey Rublev Hard LOSS 5-2 RET View
Jan 20, 2025 Marc Andrea Huesler Hard WIN 4-6 6-2 6-2 View
Jan 20, 2025 Radu Albot Hard WIN 6-3 6-4 View
Jan 20, 2025 Alexander Blockx Hard LOSS 6-3 6-4 View
Jan 13, 2025 Cruz Hewitt Hard WIN 6-1 6-4 View
Jan 13, 2025 Francesco Passaro Hard WIN 6-3 6-3 View
Jan 13, 2025 Jakub Mensik Hard LOSS 6-1 6-7(3) 6-3 6-3 View
Jan 13, 2025 Alibek Kachmazov Hard WIN 7-5 6-4 View
Nov 18, 2024 Constant Lestienne Hard LOSS 6-3 4-2 RET View
Nov 18, 2024 Matej Dodig Hard WIN 6-4 2-6 6-4 View
Nov 11, 2024 Philip Henning Hard WIN 6-3 6-4 View
Nov 11, 2024 Hiroki Moriya Hard LOSS 3-6 7-5 6-3 View