Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 02, 2025 Alex Molcan Hard LOSS 6-3 6-7(3) 6-1 View
Oct 27, 2025 Chun Hsin Tseng Hard LOSS 1-6 7-6(4) 6-4 View
Oct 20, 2025 Camilo Ugo Carabelli Hard WIN 7-5 7-6(6) View
Oct 20, 2025 Alex De Minaur Hard LOSS 6-4 6-4 View
Oct 13, 2025 Viktor Durasovic Hard WIN 6-3 3-6 7-6(4) View
Oct 13, 2025 William Rejchtman Vinciguerra Hard WIN 6-7(4) 6-4 6-4 View
Oct 13, 2025 Kamil Majchrzak Hard LOSS 6-2 6-2 View
Oct 06, 2025 Henry Bernet Hard LOSS 3-6 6-3 6-4 View
Oct 01, 2025 Christopher Eubanks Hard LOSS 7-5 4-6 6-2 View
Sep 24, 2025 Marton Fucsovics Hard LOSS 6-3 6-1 View
Sep 17, 2025 Giovanni Mpetshi Perricard Hard LOSS 3-6 6-1 6-4 View
Aug 17, 2025 Aleksandar Kovacevic Hard LOSS 7-6(2) 7-6(8) View
Aug 12, 2025 James Trotter Hard WIN 6-3 7-6(1) View
Aug 12, 2025 Shintaro Mochizuki Hard LOSS 6-4 4-6 6-4 View
Jul 21, 2025 Tomas Martin Etcheverry Clay WIN 7-5 5-7 6-3 View
Jul 21, 2025 Botic Van De Zandschulp Clay LOSS 6-3 7-6(4) View
Jul 14, 2025 Nuno Borges Clay WIN 3-6 7-6(1) 6-3 View
Jul 14, 2025 Elmer Moller Clay WIN 6-3 3-6 7-5 View
Jul 14, 2025 Olle Wallin Clay WIN 7-6(2) 6-2 View
Jul 14, 2025 Radu Albot Clay WIN 6-4 6-3 View
Jul 14, 2025 Camilo Ugo Carabelli Clay LOSS 6-3 7-5 View
Jul 07, 2025 Tom Gentzsch Clay WIN 7-6(3) 6-3 View
Jul 07, 2025 Andrea Pellegrino Clay WIN 6-4 6-1 View
Jul 07, 2025 Mariano Navone Clay LOSS 5-7 6-4 6-3 View
Jul 07, 2025 Yannick Hanfmann Clay WIN 7-6(3) 7-5 View
Jun 30, 2025 Gauthier Onclin Grass WIN 6-4 6-2 View
Jun 30, 2025 Guy Den Ouden Grass WIN 3-6 6-1 7-5 View
Jun 30, 2025 Jan Lennard Struff Grass LOSS 6-2 5-7 6-3 6-3 View
Jun 30, 2025 Benjamin Hassan Grass WIN 2-6 7-6(6) 7-6(5) 6-3 View
Jun 16, 2025 Jurij Rodionov Clay WIN 6-3 6-2 View
Jun 16, 2025 Zdenek Kolar Clay WIN 6-2 6-2 View
Jun 16, 2025 Maks Kasnikowski Clay WIN 6-3 6-0 View
Jun 16, 2025 Dalibor Svrcina Clay WIN 6-2 6-0 View
Jun 16, 2025 Cristian Garin Clay WIN 6-3 6-4 View
May 26, 2025 Bu Yunchaokete Clay WIN 5-7 7-6(3) 7-6(4) 6-1 View
May 26, 2025 Alexander Shevchenko Clay WIN 6-4 6-4 View
May 26, 2025 Lukas Neumayer Clay WIN 7-6(5) 7-5 View
May 26, 2025 Liam Draxl Clay WIN 6-2 6-2 View
May 26, 2025 Novak Djokovic Clay LOSS 6-3 6-4 6-2 View
May 26, 2025 Denis Shapovalov Clay WIN 7-6(5) 7-6(6) 4-6 4-6 6-3 View
May 12, 2025 Kimmer Coppejans Clay WIN 7-6(5) 2-6 7-6(5) View
May 12, 2025 Luca Van Assche Clay LOSS 6-4 6-4 View
May 12, 2025 Max Houkes Clay WIN 6-1 6-1 View
May 05, 2025 Mees Rottgering Clay WIN 6-2 6-2 View
May 05, 2025 Jan Kumstat Clay WIN 6-4 7-5 View
May 05, 2025 Lukas Klein Clay WIN 7-6(4) 6-2 View
May 05, 2025 Guy Den Ouden Clay WIN 6-4 6-0 View
May 05, 2025 Nikoloz Basilashvili Clay WIN 6-0 7-5 View
Apr 28, 2025 Nikoloz Basilashvili Clay WIN 7-6(5) 6-7(5) 6-4 View
Apr 28, 2025 Thiago Agustin Tirante Clay LOSS 7-6(3) 6-3 View
Apr 07, 2025 Federico Coria Clay WIN 6-0 4-6 6-0 View
Apr 07, 2025 Sumit Nagal Clay WIN 6-2 1-0 RET View
Apr 07, 2025 Dalibor Svrcina Clay LOSS 6-2 3-6 7-5 View
Mar 31, 2025 Ugo Blanchet Clay WIN 6-2 6-2 View
Mar 31, 2025 Matteo Martineau Clay WIN 6-2 2-6 6-2 View
Mar 31, 2025 Camilo Ugo Carabelli Clay WIN 6-3 6-1 View
Mar 31, 2025 Flavio Cobolli Clay LOSS 7-6(5) 6-4 View
Mar 31, 2025 Alexander Shevchenko Clay WIN 6-3 6-4 View
Mar 24, 2025 Steven Diez Clay WIN 6-3 6-1 View
Mar 24, 2025 Jesper De Jong Clay LOSS 6-3 6-1 View
Mar 24, 2025 Bernabe Zapata Miralles Clay WIN 6-3 6-3 View
Mar 24, 2025 Ignacio Buse Clay WIN 6-2 4-6 6-0 View
Mar 17, 2025 Zsombor Piros Clay LOSS 7-5 6-4 View
Mar 03, 2025 Guy Den Ouden Clay LOSS 6-2 6-2 View
Feb 17, 2025 Pedro Cachin Hard WIN 6-4 3-6 6-2 View
Feb 17, 2025 Edas Butvilas Hard WIN 4-6 7-5 6-3 View
Feb 17, 2025 Raphael Collignon Hard LOSS 6-4 6-3 View
Feb 10, 2025 Carlos Taberner Hard WIN 4-6 6-1 6-3 View
Feb 10, 2025 Rei Sakamoto Hard WIN 6-4 6-2 View
Feb 10, 2025 Pablo Carreno Busta Hard LOSS 6-3 6-2 View
Feb 10, 2025 Dominik Koepfer Hard WIN 6-2 2-6 7-6(4) View
Feb 10, 2025 Daniel Rincon Hard WIN 6-3 6-2 View
Feb 10, 2025 Jakub Paul Hard WIN 6-4 6-4 View
Feb 03, 2025 Arthur Reymond Hard LOSS 1-6 6-4 7-6(6) View
Jan 31, 2025 Eero Vasa Clay WIN 6-4 6-0 View
Jan 20, 2025 Stefan Kozlov Hard LOSS 6-3 6-4 View
Jan 06, 2025 Michael Vrbensky Hard WIN 6-3 7-6(4) View
Jan 06, 2025 Viktor Durasovic Hard LOSS 6-3 6-2 View