Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Sascha Gueymard Wayenburg Hard WIN 6-2 6-4 View
Nov 03, 2025 Gauthier Onclin Hard WIN 6-1 7-6(6) View
Nov 03, 2025 Emil Ruusuvuori Hard WIN 6-4 6-2 View
Nov 03, 2025 Marin Cilic Hard WIN 7-5 6-4 View
Nov 03, 2025 Patrick Kypson Hard LOSS 4-6 6-3 6-4 View
Oct 27, 2025 Martin Landaluce Hard WIN 6-2 7-5 View
Oct 27, 2025 Tristan Schoolkate Hard WIN 6-2 6-4 View
Oct 27, 2025 Alexander Blockx Hard LOSS 4-6 6-3 6-2 View
Oct 20, 2025 Clement Tabur Hard LOSS 4-6 7-6(5) 7-6(3) View
Oct 06, 2025 Alexander Blockx Hard WIN 2-6 6-3 7-6(3) View
Oct 06, 2025 Tom Paris Hard WIN 6-3 7-6(5) View
Oct 06, 2025 Calvin Hemery Hard WIN 6-4 6-4 View
Oct 06, 2025 Matteo Martineau Hard WIN 7-6(3) 6-4 View
Oct 06, 2025 Hugo Gaston Hard WIN 6-1 3-6 6-3 View
Sep 13, 2025 Alexander Vasilev Clay LOSS 6-3 7-5 View
Sep 01, 2025 Pavel Kotov Hard WIN 6-4 6-2 View
Sep 01, 2025 Stefanos Sakellaridis Hard LOSS 6-2 3-1 RET View
Aug 26, 2025 Hamish Stewart Hard LOSS 6-3 6-3 View
Aug 25, 2025 Benjamin Willwerth Hard WIN 6-7(5) 6-3 6-2 View
Aug 25, 2025 Leandro Riedi Hard LOSS 7-6(8) 6-4 View
Jun 09, 2025 Tomas Martin Etcheverry Grass WIN 7-6(6) 7-5 View
Jun 09, 2025 Nuno Borges Grass LOSS W/O View
Jun 02, 2025 Marc Andrea Huesler Grass WIN 6-3 6-7(6) 6-1 View
Jun 02, 2025 Aleksandar Vukic Grass WIN 7-6(4) 6-3 View
Jun 02, 2025 Colton Smith Grass WIN 6-4 6-4 View
Jun 02, 2025 Brandon Holt Grass WIN 6-4 4-6 7-6(3) View
Jun 02, 2025 Coleman Wong Grass WIN 6-2 7-5 View
May 26, 2025 Antoine Escoffier Clay WIN 7-6(3) 6-3 View
May 26, 2025 Lloyd Harris Clay LOSS 6-4 7-5 View
May 13, 2025 Camilo Ugo Carabelli Clay LOSS 6-3 6-2 View
May 07, 2025 Federico Arnaboldi Clay WIN 6-3 6-1 View
May 07, 2025 Hamad Medjedovic Clay WIN 6-4 6-4 View
May 07, 2025 Tristan Boyer Clay WIN 7-6(3) 4-6 6-3 View
May 07, 2025 Lorenzo Musetti Clay LOSS 6-3 6-2 View
Apr 29, 2025 Nishesh Basavareddy Clay LOSS 7-5 7-6(3) View
Apr 23, 2025 Borna Coric Clay LOSS 6-7(1) 7-5 6-2 View
Apr 07, 2025 August Holmgren Clay LOSS 6-3 6-7(5) 7-6(3) View
Mar 31, 2025 Daniel Altmaier Clay WIN 6-2 4-6 7-6(3) View
Mar 31, 2025 Roberto Carballes Baena Clay LOSS 6-4 6-4 View
Mar 19, 2025 Alexander Blockx Hard LOSS 3-6 6-4 6-3 View
Mar 11, 2025 James Mccabe Hard LOSS 7-6(5) 6-0 View
Feb 24, 2025 Roman Safiullin Hard LOSS 6-3 7-6(5) View
Feb 24, 2025 Mikhail Kukushkin Hard WIN 6-1 7-5 View
Feb 17, 2025 Nuno Borges Hard LOSS 7-6(6) 6-3 View
Feb 17, 2025 Botic Van De Zandschulp Hard LOSS 6-1 6-4 View
Feb 17, 2025 Terence Atmane Hard WIN 6-4 7-5 View
Feb 10, 2025 Sebastian Korda Hard WIN 6-7(3) 7-6(4) 6-4 View
Feb 10, 2025 Daniel Altmaier Hard LOSS 6-4 6-3 View
Jan 31, 2025 Lukas Neumayer Clay LOSS 6-4 6-7(4) 6-3 View
Jan 20, 2025 Vitaliy Sachko Hard LOSS 6-1 3-6 6-3 View
Jan 13, 2025 Arthur Fils Hard LOSS 3-6 7-6(4) 6-4 6-4 View