Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 20, 2025 Jacob Fearnley Hard LOSS 6-4 7-5 View
Oct 06, 2025 Bernard Tomic Hard LOSS 6-1 0-6 6-2 View
Oct 01, 2025 Daniil Medvedev Hard LOSS 6-1 6-1 View
Oct 01, 2025 Giulio Zeppieri Hard WIN 6-2 6-4 View
Oct 01, 2025 Yosuke Watanuki Hard WIN 6-4 6-0 View
Oct 01, 2025 Yibing Wu Hard WIN 7-5 0-0 RET View
Sep 22, 2025 Eliot Spizzirri Hard LOSS 4-6 6-4 6-2 View
Sep 22, 2025 San Hui Sin Hard WIN 6-1 6-0 View
Sep 17, 2025 Matteo Berrettini Hard WIN 6-3 6-3 View
Sep 17, 2025 Giulio Zeppieri Hard LOSS 6-1 6-4 View
Sep 17, 2025 Timofey Skatov Hard WIN 0-6 6-4 2-0 RET View
Sep 17, 2025 Alexander Bublik Hard LOSS 6-1 6-1 View
Sep 17, 2025 Zhizhen Zhang Hard WIN 6-4 6-3 View
Aug 25, 2025 Daniel Merida Aguilar Hard LOSS 1-6 6-3 7-5 View
Aug 12, 2025 Jesper De Jong Hard WIN 7-5 6-2 View
Aug 12, 2025 Alexis Galarneau Hard WIN 6-1 6-1 View
Aug 12, 2025 Juan Alejandro Hernandez Serrano Hard WIN 6-1 6-3 View
Aug 12, 2025 Ignacio Buse Hard WIN 6-1 6-1 View
Aug 12, 2025 Thiago Agustin Tirante Hard WIN 6-4 5-7 6-4 View
Aug 07, 2025 Adrian Mannarino Hard LOSS 6-3 6-4 View
Aug 07, 2025 Yosuke Watanuki Hard WIN 6-2 6-0 View
Jul 27, 2025 Yosuke Watanuki Hard LOSS 7-6(2) 1-6 6-4 View
Jul 27, 2025 Daniil Medvedev Hard LOSS 7-6(3) 6-4 View
Jul 27, 2025 Alexander Blockx Hard WIN 6-4 6-2 View
Jul 14, 2025 Roman Andres Burruchaga Clay LOSS 6-3 6-1 View
Jul 07, 2025 Matej Dodig Clay LOSS 6-4 6-2 View
Jun 30, 2025 Omar Jasika Grass WIN 6-1 6-2 View
Jun 30, 2025 Lukas Klein Grass LOSS 7-6(5) 7-5 View
Jun 16, 2025 Henri Squire Clay WIN 6-4 7-6(6) View
Jun 16, 2025 Matteo Martineau Clay WIN 6-4 6-3 View
Jun 16, 2025 Filip Misolic Clay LOSS 6-2 6-0 View
Jun 16, 2025 Thiago Agustin Tirante Clay WIN 6-3 6-4 View
Jun 16, 2025 Hynek Barton Clay WIN 7-5 6-3 View
Jun 09, 2025 Daniel Rincon Clay WIN 6-2 4-1 RET View
Jun 09, 2025 Nerman Fatic Clay LOSS 6-4 7-6(6) View
Jun 09, 2025 Stefano Travaglia Clay WIN 6-2 6-3 View
Jun 02, 2025 Norbert Gombos Clay LOSS 6-3 6-4 View
May 26, 2025 Gregoire Barrere Clay WIN 6-2 6-4 View
May 26, 2025 Pablo Llamas Ruiz Clay LOSS 6-1 6-0 View
May 12, 2025 Luca Van Assche Clay LOSS 6-2 6-1 View
May 07, 2025 Vit Kopriva Clay LOSS 6-2 5-7 6-2 View
Apr 28, 2025 Zsombor Piros Clay LOSS 6-3 6-1 View
Apr 07, 2025 Radu Albot Clay WIN 7-5 4-6 6-4 View
Apr 07, 2025 Raphael Collignon Clay LOSS 6-1 6-1 View
Apr 07, 2025 Filip Misolic Clay WIN 6-2 3-6 7-5 View
Apr 07, 2025 Enrico Dalla Valle Clay WIN 6-2 6-1 View
Mar 31, 2025 Lilian Marmousez Clay WIN W/O View
Mar 31, 2025 Lorenzo Giustino Clay WIN 6-3 6-4 View
Mar 31, 2025 Michael Geerts Clay WIN 6-3 6-1 View
Mar 31, 2025 Valentin Royer Clay WIN 7-5 6-3 View
Mar 31, 2025 Vitaliy Sachko Clay WIN 7-5 6-3 View
Mar 24, 2025 Luciano Darderi Clay LOSS 1-6 6-2 7-5 View
Mar 24, 2025 Giovanni Fonio Clay WIN 6-7(2) 6-2 7-5 View
Mar 24, 2025 Chun Hsin Tseng Clay WIN 6-3 7-5 View
Mar 24, 2025 Murkel Alejandro Dellien Velasco Clay WIN 6-1 6-3 View
Mar 17, 2025 Filip Cristian Jianu Clay LOSS 3-6 6-4 4-2 RET View
Mar 17, 2025 Andrej Martin Clay WIN 6-1 6-1 View
Feb 17, 2025 August Holmgren Hard WIN 4-6 6-3 7-5 View
Feb 17, 2025 Brandon Holt Hard WIN 7-6(3) 6-1 View
Feb 17, 2025 Khumoyun Sultanov Hard WIN 6-7(8) 6-0 3-1 RET View
Feb 17, 2025 Ilia Simakin Hard WIN 6-1 6-3 View
Feb 17, 2025 Jurij Rodionov Hard WIN 6-4 7-5 View
Feb 10, 2025 Ramkumar Ramanathan Hard WIN 6-2 2-6 6-0 View
Feb 10, 2025 Vit Kopriva Hard LOSS 6-4 6-1 View
Feb 03, 2025 Oleksandr Ovcharenko Hard WIN 6-3 6-0 View
Feb 03, 2025 Lloyd Harris Hard WIN 6-1 6-1 View
Feb 03, 2025 Sascha Gueymard Wayenburg Hard WIN 5-7 7-6(2) 6-0 View
Feb 03, 2025 Kyrian Jacquet Hard LOSS 6-4 6-1 View
Jan 27, 2025 Pablo Carreno Busta Hard LOSS 6-4 7-5 View
Jan 13, 2025 Henri Squire Hard WIN 6-4 6-7(4) 6-1 View
Jan 13, 2025 Enzo Couacaud Hard WIN 6-3 6-2 View
Jan 13, 2025 Martin Landaluce Hard LOSS 2-6 6-1 7-5 View
Jan 13, 2025 Khumoyun Sultanov Hard WIN 6-3 1-6 6-3 View
Jan 13, 2025 Ugo Blanchet Hard WIN 3-6 6-2 6-3 View
Jan 13, 2025 Vit Kopriva Hard LOSS 6-0 6-1 View
Dec 30, 2024 Tung Lin Wu Hard WIN 2-6 6-4 6-3 View
Dec 30, 2024 Gregoire Barrere Hard LOSS 7-5 7-6(5) View
Nov 18, 2024 Benjamin Hassan Hard LOSS 6-4 6-1 View
Nov 18, 2024 Jakub Paul Hard WIN 6-3 6-4 View
Nov 11, 2024 Egor Agafonov Hard WIN 6-4 6-0 View
Nov 11, 2024 Karan Singh Hard WIN 6-4 6-0 View
Nov 11, 2024 Maxim Zhukov Hard WIN 6-3 6-3 View
Nov 11, 2024 S D Prajwal Dev Hard WIN 6-7(5) 6-1 6-4 View
Nov 11, 2024 Khumoyun Sultanov Hard WIN 3-6 6-1 6-2 View