Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 02, 2025 Jan Lennard Struff Hard LOSS 7-6(1) 7-5 View
Oct 27, 2025 Thiago Agustin Tirante Hard WIN 7-5 6-3 View
Oct 27, 2025 Norbert Gombos Hard WIN 4-6 6-3 6-2 View
Oct 27, 2025 Raphael Collignon Hard LOSS 6-4 6-4 View
Oct 20, 2025 Alexey Vatutin Hard WIN 2-6 7-6(3) 6-4 View
Oct 20, 2025 Eliot Spizzirri Hard LOSS 3-6 6-1 6-3 View
Oct 13, 2025 Tomas Martin Etcheverry Hard LOSS 7-6(5) 6-7(5) 6-3 View
Oct 13, 2025 Ethan Quinn Hard WIN 3-6 6-4 6-4 View
Oct 13, 2025 Rei Sakamoto Hard WIN 6-1 6-4 View
Sep 22, 2025 Viktor Durasovic Hard WIN 6-3 6-7(3) 7-6(5) View
Sep 22, 2025 Martin Landaluce Hard LOSS 6-3 6-7(6) 6-4 View
Sep 22, 2025 Remy Bertola Hard WIN 6-4 3-6 6-3 View
Sep 22, 2025 Chris Rodesch Hard WIN 6-4 6-2 View
Sep 15, 2025 Hugo Grenier Hard WIN 6-4 5-7 6-4 View
Sep 15, 2025 Alex Molcan Hard WIN 4-6 6-3 3-0 RET View
Sep 15, 2025 Sascha Gueymard Wayenburg Hard WIN 6-2 6-3 View
Sep 15, 2025 Moez Echargui Hard LOSS 6-7(4) 6-1 6-2 View
Sep 12, 2025 Rodrigo Pacheco Mendez Hard LOSS 6-4 6-4 View
Sep 01, 2025 Tom Paris Hard WIN 7-5 6-4 View
Sep 01, 2025 Maxime Janvier Hard WIN 6-4 6-1 View
Sep 01, 2025 Justin Engel Hard LOSS 7-6(3) 4-6 6-3 View
Aug 25, 2025 Arthur Cazaux Hard LOSS 6-4 6-1 View
Aug 12, 2025 Zizou Bergs Hard WIN 6-4 6-3 View
Aug 12, 2025 Strong Kirchheimer Hard WIN 1-6 6-3 7-5 View
Aug 12, 2025 Jaime Faria Hard LOSS 5-7 6-4 7-6(8) View
Aug 07, 2025 Arthur Cazaux Hard LOSS 4-6 6-1 6-2 View
Jul 28, 2025 Lloyd Harris Hard WIN 7-5 4-2 RET View
Jul 28, 2025 Dhakshineswar Suresh Hard LOSS 6-7(4) 6-4 6-4 View
Jul 21, 2025 Yu Hsiou Hsu Hard WIN 6-3 6-0 View
Jul 21, 2025 Arthur Fery Hard WIN 6-1 5-7 6-3 View
Jul 21, 2025 August Holmgren Hard WIN 6-1 6-2 View
Jul 21, 2025 Omar Jasika Hard WIN 6-0 6-3 View
Jul 21, 2025 Andres Martin Hard WIN 6-7(7) 7-5 7-6(9) View
Jul 14, 2025 Alan Magadan Hard LOSS 6-3 6-2 View
Jun 30, 2025 Chris Rodesch Grass LOSS 6-1 6-3 View
Jun 30, 2025 Jan Choinski Grass WIN 3-6 6-4 6-3 View
Jun 09, 2025 Hubert Hurkacz Grass WIN W/O View
Jun 09, 2025 Laslo Djere Grass WIN 6-2 6-4 View
Jun 09, 2025 Reilly Opelka Grass WIN 7-6(3) 6-3 View
Jun 09, 2025 Corentin Denolly Grass WIN 6-2 6-1 View
Jun 09, 2025 Zizou Bergs Grass LOSS 7-6(2) 7-6(4) View
Jun 02, 2025 Coleman Wong Grass LOSS 6-4 7-5 View
Jun 02, 2025 Henry Searle Grass WIN 5-7 7-5 6-3 View
May 26, 2025 Ethan Quinn Clay LOSS 7-5 7-5 View
May 05, 2025 Jacopo Berrettini Clay WIN 7-5 7-5 View
May 05, 2025 Enrico Dalla Valle Clay WIN 6-3 6-4 View
May 05, 2025 Carlos Sanchez Jover Clay WIN 6-1 6-4 View
May 05, 2025 Valentin Vacherot Clay LOSS 1-6 6-3 6-1 View
Apr 29, 2025 Maxime Chazal Clay WIN 6-2 4-6 6-4 View
Apr 29, 2025 Arthur Rinderknech Clay LOSS 6-4 6-7(3) 6-3 View
Apr 29, 2025 Benoit Paire Clay WIN 6-0 6-1 View
Apr 07, 2025 Tung Lin Wu Clay WIN 6-7(3) 7-5 6-4 View
Apr 07, 2025 Filip Cristian Jianu Clay LOSS 6-3 6-7(6) 6-3 View
Mar 31, 2025 Rodrigo Pacheco Mendez Hard LOSS 7-6(4) 6-7(3) 7-6(8) View
Mar 31, 2025 Nicolas Mejia Hard WIN 6-4 6-4 View
Mar 24, 2025 Bernard Tomic Hard LOSS 6-2 3-6 7-6(6) View
Mar 24, 2025 Rodrigo Pacheco Mendez Hard WIN 6-1 7-6(6) View
Mar 17, 2025 Oren Vasser Hard WIN 6-3 6-0 View
Mar 17, 2025 Juan Jose Bianchi Hard WIN 6-1 6-4 View
Jan 31, 2025 Ricardo Rodriguez Hard WIN 6-1 6-0 View
Jan 20, 2025 Henrique Rocha Hard WIN 3-6 6-2 7-6(5) View
Jan 20, 2025 Cleeve Harper Hard WIN 6-4 6-2 View
Jan 20, 2025 Yasutaka Uchiyama Hard WIN 6-3 6-2 View
Jan 20, 2025 Beibit Zhukayev Hard WIN 5-7 7-6(5) 6-4 View
Jan 20, 2025 Alexander Blockx Hard LOSS 7-5 7-5 View
Jan 13, 2025 Sho Shimabukuro Hard WIN 2-6 7-6(6) 6-4 View
Jan 13, 2025 Mikhail Kukushkin Hard WIN 6-0 6-2 View
Jan 13, 2025 Aleksandar Kovacevic Hard LOSS 6-3 6-3 View
Jan 13, 2025 Oleksandr Ovcharenko Hard WIN 4-0 RET View
Jan 13, 2025 Jaime Faria Hard LOSS 6-4 2-6 6-4 View
Nov 11, 2024 Jack Pinnington Jones Hard LOSS 6-3 3-6 6-3 View