Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 27, 2025 Denis Shapovalov Hard WIN 5-7 6-4 6-3 View
Oct 27, 2025 Karen Khachanov Hard LOSS 6-1 3-6 6-3 View
Oct 20, 2025 Denis Shapovalov Hard WIN 3-6 6-3 4-1 RET View
Oct 20, 2025 Jakub Mensik Hard WIN W/O View
Oct 20, 2025 Giovanni Mpetshi Perricard Hard WIN 7-6(6) 6-3 View
Oct 20, 2025 Alejandro Davidovich Fokina Hard WIN 6-3 6-4 View
Oct 20, 2025 Jaume Munar Hard WIN 7-6(4) 7-5 View
Oct 13, 2025 Botic Van De Zandschulp Hard LOSS 7-5 7-6(2) View
Sep 19, 2025 Flavio Cobolli Hard WIN 6-4 6-3 View
Sep 13, 2025 Stefanos Tsitsipas Hard WIN 6-4 3-6 7-5 View
Sep 13, 2025 Stefanos Sakellaridis Hard WIN 7-5 6-3 View
Aug 25, 2025 Miomir Kecmanovic Hard WIN 7-6(3) 7-6(5) 6-3 View
Aug 25, 2025 Tomas Machac Hard LOSS 7-6(4) 6-2 6-3 View
Aug 07, 2025 Alejandro Davidovich Fokina Hard WIN 6-7(4) 5-4 RET View
Aug 07, 2025 Terence Atmane Hard LOSS 6-3 6-4 View
Aug 07, 2025 Bu Yunchaokete Hard WIN 4-6 6-2 7-5 View
Jul 27, 2025 Tristan Schoolkate Hard LOSS 7-6(5) 6-4 View
Jun 30, 2025 Jenson Brooksby Grass WIN 6-4 5-7 6-2 6-4 View
Jun 30, 2025 Jacob Fearnley Grass WIN 6-4 6-1 7-6(5) View
Jun 30, 2025 Nicolas Jarry Grass LOSS 6-3 6-4 3-6 7-6(4) View
Jun 23, 2025 Taylor Fritz Grass LOSS 6-3 6-7(5) 7-5 View
Jun 23, 2025 Zizou Bergs Grass WIN 6-7(8) 6-0 6-3 View
Jun 16, 2025 Flavio Cobolli Grass LOSS 5-7 7-6(3) 7-6(8) View
May 26, 2025 Hubert Hurkacz Clay WIN 6-2 6-4 6-2 View
May 26, 2025 Pierre Hugues Herbert Clay WIN 7-6(4) 7-6(4) 6-4 View
May 26, 2025 Jack Draper Clay LOSS 6-2 6-4 6-2 View
May 07, 2025 Fabian Marozsan Clay LOSS 6-3 7-6(4) View
Apr 27, 2025 Jesper De Jong Clay LOSS 6-2 7-5 View
Apr 23, 2025 Tommy Paul Clay LOSS 7-6(7) 7-6(3) View
Apr 23, 2025 Elmer Moller Clay WIN 6-2 6-3 View
Mar 19, 2025 Learner Tien Hard WIN 6-7(1) 6-3 6-4 View
Mar 19, 2025 Alex De Minaur Hard LOSS 5-7 7-5 6-3 View
Mar 19, 2025 Ugo Humbert Hard WIN 6-4 6-3 View
Mar 11, 2025 Pavel Kotov Hard WIN 6-2 6-4 View
Mar 11, 2025 Alexander Bublik Hard WIN 7-6(5) 7-6(0) View
Mar 11, 2025 Kei Nishikori Hard WIN 6-3 6-3 View
Mar 11, 2025 Hugo Gaston Hard WIN 6-4 6-4 View
Mar 11, 2025 Jan Lennard Struff Hard WIN 6-1 4-6 6-3 View
Mar 05, 2025 Jack Draper Hard LOSS 6-4 6-0 View
Mar 05, 2025 Jacob Fearnley Hard WIN 6-2 1-6 6-3 View
Feb 17, 2025 Alexandre Muller Clay LOSS 6-1 7-6(4) View
Feb 10, 2025 Tomas Martin Etcheverry Clay WIN 6-3 6-3 View
Feb 10, 2025 Laslo Djere Clay WIN 7-6(3) 5-7 6-1 View
Feb 10, 2025 Mariano Navone Clay WIN 3-6 6-4 7-5 View
Feb 10, 2025 Federico Coria Clay WIN 2-6 6-4 6-2 View
Feb 10, 2025 Francisco Cerundolo Clay WIN 6-4 7-6(1) View
Feb 01, 2025 Ugo Humbert Hard LOSS 7-5 6-3 View
Jan 13, 2025 Federico Agustin Gomez Hard WIN 6-4 6-0 View
Jan 13, 2025 Coleman Wong Hard WIN 6-0 6-3 View
Jan 13, 2025 Andrey Rublev Hard WIN 7-6(1) 6-3 7-6(5) View
Jan 13, 2025 Lorenzo Sonego Hard LOSS 6-7(6) 6-3 6-1 3-6 6-3 View
Jan 13, 2025 Thiago Agustin Tirante Hard WIN 6-4 6-1 View
Dec 30, 2024 Mackenzie Mcdonald Hard WIN 6-1 6-3 View
Dec 30, 2024 Ethan Quinn Hard WIN 6-4 6-4 View
Dec 30, 2024 Jacob Fearnley Hard WIN 6-3 6-3 View
Dec 30, 2024 Harold Mayot Hard WIN 6-2 6-3 View
Dec 30, 2024 Duje Ajdukovic Hard WIN 6-1 7-5 View
Dec 18, 2024 Learner Tien Hard WIN 4-0 4-0 1-4 4-2 View
Dec 18, 2024 Learner Tien Hard WIN 2-4 4-3(8) 4-0 4-2 View
Dec 18, 2024 Luca Van Assche Hard WIN 4-2 4-2 4-1 View
Dec 18, 2024 Arthur Fils Hard WIN 3-4(9) 4-2 4-1 1-4 4-1 View
Dec 18, 2024 Jakub Mensik Hard WIN 3-4(4) 4-3(8) 4-3(5) 3-4(4) 4-3(5) View
Nov 11, 2024 Martin Landaluce Hard WIN 6-2 3-6 7-6(9) View
Nov 11, 2024 Kyrian Jacquet Hard WIN 6-4 6-4 View
Nov 11, 2024 Maxime Janvier Hard WIN 6-4 3-6 6-3 View
Nov 11, 2024 Calvin Hemery Hard LOSS 7-6(5) 6-4 View