Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 27, 2025 Tristan Schoolkate Hard LOSS 6-4 7-6(4) View
Oct 20, 2025 Arthur Fery Hard LOSS 4-6 6-4 6-1 View
Oct 20, 2025 Clement Tabur Hard LOSS 6-2 6-2 View
Oct 06, 2025 Petr Bar Biryukov Hard LOSS 6-4 7-6(4) View
Oct 06, 2025 Titouan Droguet Hard WIN 6-1 3-6 7-5 View
Oct 06, 2025 James Duckworth Hard WIN 6-4 7-6(6) View
Oct 01, 2025 Beibit Zhukayev Hard LOSS 7-6(3) 7-6(5) View
Sep 22, 2025 Denis Yevseyev Hard LOSS 3-6 6-3 6-3 View
Sep 22, 2025 Adria Soriano Barrera Hard WIN 6-0 6-2 View
Aug 25, 2025 Garrett Johns Hard LOSS 6-3 6-3 View
Aug 07, 2025 Fabian Marozsan Hard LOSS 6-1 4-6 6-4 View
Aug 07, 2025 Nikoloz Basilashvili Hard WIN 7-5 6-1 View
Aug 07, 2025 Tristan Schoolkate Hard WIN 6-4 6-4 View
Jul 27, 2025 Learner Tien Hard LOSS 6-4 7-5 View
Jul 27, 2025 Patrick Kypson Hard WIN 6-1 7-5 View
Jul 21, 2025 Mackenzie Mcdonald Hard LOSS 6-4 6-1 View
Jul 21, 2025 Tyler Zink Hard WIN 4-6 6-4 6-3 View
Jul 21, 2025 Andrew Fenty Hard WIN 6-3 3-6 6-4 View
Jul 14, 2025 Govind Nanda Hard LOSS 6-4 6-2 View
Jun 30, 2025 Santiago Fa Rodriguez Taverna Grass WIN 6-4 6-1 View
Jun 30, 2025 Yosuke Watanuki Grass LOSS 7-6(3) 6-3 View
Jun 16, 2025 Emilio Nava Grass WIN 6-7(5) 6-4 6-4 View
Jun 16, 2025 James Mccabe Grass WIN 5-7 6-3 6-3 View
Jun 16, 2025 Marco Trungelliti Grass WIN 6-2 4-6 6-3 View
Jun 16, 2025 James Trotter Grass LOSS 6-3 3-6 6-3 View
Jun 16, 2025 Yosuke Watanuki Grass WIN 7-5 4-6 6-3 View
Jun 16, 2025 Shintaro Mochizuki Grass LOSS 6-2 6-2 View
Jun 09, 2025 Shintaro Mochizuki Grass LOSS 6-4 3-6 6-2 View
Jun 02, 2025 Nicolas Moreno De Alboran Grass WIN 6-3 0-1 RET View
Jun 02, 2025 Rinky Hijikata Grass WIN 6-3 6-4 View
Jun 02, 2025 Otto Virtanen Grass LOSS 6-4 6-4 View
Jun 02, 2025 Yasutaka Uchiyama Grass WIN 6-2 6-7(3) 6-4 View
Jun 02, 2025 Lloyd Harris Grass WIN 6-3 6-7(3) 6-4 View
May 26, 2025 Stefano Napolitano Clay LOSS 6-4 4-6 6-2 View
Mar 31, 2025 Tommy Paul Clay LOSS 6-1 7-6(1) View
Mar 31, 2025 Ethan Quinn Clay WIN 6-3 6-4 View
Mar 31, 2025 James Duckworth Clay WIN 6-2 6-2 View
Mar 31, 2025 Liam Draxl Clay WIN 6-4 6-4 View
Mar 31, 2025 Evan Zhu Clay WIN 6-1 6-2 View
Mar 11, 2025 Alexander Shevchenko Hard WIN 6-1 7-5 View
Mar 11, 2025 Nuno Borges Hard LOSS 6-4 6-4 View
Mar 11, 2025 Roman Safiullin Hard WIN 6-4 7-6(2) View
Mar 05, 2025 Pavel Kotov Hard WIN 6-3 7-6(8) View
Mar 05, 2025 Fabio Fognini Hard WIN 6-3 6-4 View
Mar 05, 2025 Flavio Cobolli Hard WIN 3-6 6-2 6-2 View
Mar 05, 2025 Alex Michelsen Hard LOSS 6-3 6-4 View
Feb 24, 2025 Kamil Majchrzak Hard LOSS 7-6(3) 6-4 View
Jan 27, 2025 J J Wolf Hard WIN 7-6(7) 6-1 View
Jan 27, 2025 Karue Sell Hard WIN 7-6(4) 6-2 View
Jan 27, 2025 Stefan Dostanic Hard WIN 6-4 6-4 View
Jan 27, 2025 Ethan Quinn Hard WIN 1-6 6-1 6-4 View
Jan 27, 2025 Eliot Spizzirri Hard WIN 6-4 6-7(6) 6-3 View