Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 27, 2025 Damir Dzumhur Hard WIN 6-3 6-3 View
Oct 27, 2025 Miomir Kecmanovic Hard WIN 7-5 1-6 7-6(4) View
Oct 27, 2025 Jannik Sinner Hard LOSS 7-5 6-1 View
Oct 20, 2025 Alexander Bublik Hard LOSS 6-4 6-2 View
Oct 20, 2025 Alex Michelsen Hard WIN 6-3 6-1 View
Oct 01, 2025 Zizou Bergs Hard LOSS 7-6(1) 6-3 View
Oct 01, 2025 Adrian Mannarino Hard WIN 7-6(3) 7-6(4) View
Sep 25, 2025 Learner Tien Hard LOSS 4-6 6-3 6-4 View
Sep 19, 2025 Holger Rune Hard WIN 6-3 7-6(5) View
Sep 19, 2025 Carlos Alcaraz Hard LOSS 6-2 6-1 View
Sep 12, 2025 Botic Van De Zandschulp Hard WIN 7-6(4) 6-1 View
Aug 25, 2025 Leandro Riedi Hard LOSS 3-6 4-6 6-4 6-4 6-2 View
Aug 25, 2025 Matteo Arnaldi Hard WIN 3-6 2-6 7-5 6-4 6-3 View
Jul 27, 2025 Alexander Zverev Hard LOSS 6-4 1-0 RET View
Jul 27, 2025 Jaume Munar Hard WIN 7-6(4) 4-6 6-4 View
Jul 27, 2025 Tomas Martin Etcheverry Hard WIN 6-3 6-4 View
Jul 20, 2025 Carlos Taberner Clay LOSS 6-7(2) 6-4 7-5 View
Jul 14, 2025 Damir Dzumhur Clay WIN 6-0 3-6 6-3 View
Jul 14, 2025 Mariano Navone Clay WIN 6-3 6-3 View
Jul 14, 2025 Luciano Darderi Clay LOSS 6-2 3-6 7-6(3) View
Jun 30, 2025 Nuno Borges Grass LOSS 4-6 6-3 7-6(5) 6-0 View
Jun 16, 2025 Alex Michelsen Grass LOSS 2-6 7-5 6-4 View
May 26, 2025 Gabriel Diallo Clay LOSS 7-5 6-3 6-4 View
May 18, 2025 Jiri Lehecka Clay LOSS 7-5 6-2 View
May 18, 2025 Pedro Martinez Clay WIN 6-2 6-3 View
May 07, 2025 Sebastian Ofner Clay WIN 6-2 6-4 View
May 07, 2025 Jannik Sinner Clay LOSS 7-6(2) 6-3 View
May 07, 2025 Nicolas Jarry Clay WIN 7-6(4) 6-3 View
Apr 23, 2025 Francisco Comesana Clay WIN 6-4 6-4 View
Apr 23, 2025 Alexander Zverev Clay WIN 7-5 6-3 View
Apr 23, 2025 Jakub Mensik Clay WIN 3-6 7-6(5) 6-2 View
Apr 23, 2025 Casper Ruud Clay LOSS 6-4 7-5 View
Apr 23, 2025 Harold Mayot Clay WIN 6-3 6-4 View
Apr 14, 2025 Alexander Shevchenko Clay WIN 6-3 6-2 View
Apr 14, 2025 Ben Shelton Clay LOSS 2-6 7-6(7) 6-4 View
Apr 14, 2025 David Goffin Clay WIN 6-2 6-4 View
Apr 14, 2025 Jan Lennard Struff Clay WIN 6-0 6-2 View
Apr 07, 2025 Carlos Alcaraz Clay LOSS 3-6 6-0 6-1 View
Apr 07, 2025 Fabio Fognini Clay WIN 6-0 6-3 View
Mar 19, 2025 Tommy Paul Hard WIN 6-2 7-6(4) View
Mar 19, 2025 Alexandre Muller Hard WIN 6-1 6-2 View
Mar 19, 2025 Casper Ruud Hard WIN 6-4 6-2 View
Mar 19, 2025 Grigor Dimitrov Hard LOSS 6-7(6) 6-4 7-6(3) View
Mar 05, 2025 Botic Van De Zandschulp Hard WIN 6-3 6-4 View
Mar 05, 2025 Carlos Alcaraz Hard LOSS 6-3 7-6(4) View
Mar 05, 2025 Alex De Minaur Hard WIN 7-5 6-3 View
Mar 05, 2025 Mackenzie Mcdonald Hard WIN 4-6 7-6(3) 6-1 View
Feb 24, 2025 Laslo Djere Clay LOSS 6-1 4-6 6-3 View
Feb 24, 2025 Tomas Martin Etcheverry Clay WIN 4-6 6-3 7-5 View
Feb 24, 2025 Yannick Hanfmann Clay WIN 6-2 4-6 7-6(5) View
Feb 17, 2025 Alexandre Muller Clay LOSS 7-5 6-1 View
Feb 17, 2025 Luciano Darderi Clay WIN 6-7(1) 6-3 6-2 View
Feb 17, 2025 Hugo Gaston Clay WIN 7-6(9) 6-0 View
Feb 10, 2025 Pedro Martinez Clay WIN 6-2 6-4 View
Feb 10, 2025 Alexander Zverev Clay WIN 3-6 6-3 6-2 View
Feb 10, 2025 Juan Manuel Cerundolo Clay WIN 6-2 6-3 View
Feb 10, 2025 Joao Fonseca Clay LOSS 6-4 7-6(1) View
Feb 10, 2025 Luciano Darderi Clay WIN 6-4 6-4 View
Jan 13, 2025 Facundo Diaz Acosta Hard WIN 6-2 1-0 RET View
Jan 13, 2025 Alexander Bublik Hard WIN 7-6(1) 6-3 6-2 View
Jan 13, 2025 Alex De Minaur Hard LOSS 5-7 7-6(3) 6-3 6-3 View
Jan 06, 2025 Roberto Carballes Baena Hard LOSS 6-2 7-5 View
Nov 21, 2024 Lorenzo Musetti Hard WIN 6-4 6-1 View