Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 27, 2025 Dhakshineswar Suresh Hard LOSS 6-3 6-3 View
Oct 20, 2025 Andres Martin Hard LOSS 6-1 7-5 View
Oct 20, 2025 Darwin Blanch Hard WIN 6-4 6-4 View
Oct 13, 2025 Marc Andrea Huesler Hard LOSS 6-4 3-6 6-3 View
Oct 06, 2025 Christopher Oconnell Hard WIN 4-6 1-1 RET View
Oct 06, 2025 Arthur Cazaux Hard LOSS 6-2 7-6(3) View
Oct 01, 2025 Kyrian Jacquet Hard WIN 6-4 6-7(1) 7-6(5) View
Oct 01, 2025 Valentin Vacherot Hard LOSS 4-6 7-6(5) 6-4 View
Sep 22, 2025 Billy Harris Hard LOSS 6-4 6-4 View
Sep 22, 2025 Timofey Skatov Hard WIN 6-4 4-6 7-6(1) View
Sep 17, 2025 Giulio Zeppieri Hard LOSS 6-7(5) 6-1 6-3 View
Sep 12, 2025 Orel Kimhi Hard WIN 7-6(5) 6-4 View
Aug 25, 2025 Kyrian Jacquet Hard LOSS 7-5 6-2 View
Aug 07, 2025 Andres Martin Hard WIN 6-3 7-6(3) View
Aug 07, 2025 Valentin Royer Hard LOSS 2-6 6-3 6-4 View
Jul 27, 2025 Pablo Carreno Busta Hard LOSS 2-6 6-4 6-4 View
Jul 14, 2025 August Holmgren Hard LOSS 6-3 6-3 View
Jul 14, 2025 Alexander Blockx Hard WIN 6-4 7-6(5) View
Jul 14, 2025 Alexis Galarneau Hard WIN 6-1 4-6 6-1 View
Jul 14, 2025 Kris Van Wyk Hard WIN 6-0 6-1 View
Jul 14, 2025 Alfredo Perez Hard WIN 3-6 7-5 6-2 View
Jul 07, 2025 Rio Noguchi Hard WIN 6-1 6-2 View
Jul 07, 2025 Hiroki Moriya Hard WIN 6-3 6-1 View
Jul 07, 2025 Alexander Blockx Hard WIN 1-6 6-3 6-4 View
Jul 07, 2025 Yi Zhou Hard WIN 6-2 6-4 View
Jul 07, 2025 Kenta Miyoshi Hard WIN 6-1 5-7 6-2 View
Jun 30, 2025 Aidan Mayo Hard WIN 6-2 7-5 View
Jun 30, 2025 Joshua Sheehy Hard WIN 6-2 6-2 View
Jun 30, 2025 Philip Sekulic Hard WIN 6-2 6-2 View
Jun 30, 2025 Dusan Lajovic Grass LOSS 3-6 6-3 6-3 View
Jun 30, 2025 Yibing Wu Hard WIN 6-4 6-2 View
Jun 30, 2025 Rei Sakamoto Hard LOSS 6-1 6-4 View
Jun 02, 2025 Trevor Svajda Hard LOSS 1-1 RET View
May 26, 2025 Patrick Maloney Hard WIN 6-4 6-1 View
May 26, 2025 Rafael Jodar Hard WIN 7-5 6-2 View
May 26, 2025 Filip Misolic Clay LOSS 6-2 6-2 View
May 26, 2025 Kenta Miyoshi Hard WIN 7-6(4) 6-4 View
May 26, 2025 Michael Zheng Hard LOSS 6-4 6-4 View
Apr 21, 2025 Nicolas Mejia Clay LOSS 2-6 6-2 7-6(3) View
Apr 21, 2025 Genaro Alberto Olivieri Clay WIN 7-5 6-4 View
Apr 21, 2025 Garrett Johns Clay WIN 7-5 6-1 View
Apr 21, 2025 Oliver Crawford Clay WIN 6-3 6-7(7) 6-2 View
Apr 21, 2025 Patrick Maloney Clay WIN 7-5 7-5 View
Apr 14, 2025 Andrea Collarini Clay LOSS 6-3 6-0 View
Apr 14, 2025 Inaki Montes De La Torre Clay WIN 6-4 5-7 6-1 View
Apr 07, 2025 Patrick Maloney Clay WIN 4-6 6-4 6-0 View
Apr 07, 2025 Emilio Nava Clay LOSS 6-2 7-6(2) View
Apr 07, 2025 Andres Andrade Clay WIN 7-5 7-6(4) View
Apr 07, 2025 Gonzalo Bueno Clay WIN 7-5 6-4 View
Apr 07, 2025 Federico Agustin Gomez Clay WIN 3-6 6-4 6-0 View
Mar 31, 2025 Colton Smith Clay LOSS 6-4 6-4 View
Mar 31, 2025 William Grant Clay WIN 6-3 6-2 View
Mar 19, 2025 Christopher Oconnell Hard LOSS 7-5 6-0 View
Mar 03, 2025 Alibek Kachmazov Hard LOSS 7-6(6) 5-7 6-2 View
Mar 03, 2025 Beibit Zhukayev Hard WIN 6-3 3-6 6-3 View
Mar 03, 2025 Nicolai Budkov Kjaer Hard WIN 6-4 6-7(10) 6-4 View
Feb 24, 2025 Raphael Collignon Hard LOSS 6-4 6-4 View
Feb 24, 2025 Emil Ruusuvuori Hard WIN 6-4 7-6(2) View
Feb 24, 2025 Rei Sakamoto Hard WIN 6-4 6-4 View
Feb 17, 2025 Nicolai Budkov Kjaer Hard LOSS 6-3 1-6 6-1 View
Feb 17, 2025 Bernabe Zapata Miralles Hard WIN 6-3 6-2 View
Feb 17, 2025 Adrian Andreev Hard WIN 6-4 6-1 View
Feb 10, 2025 Taro Daniel Hard LOSS 7-6(6) 4-0 RET View
Jan 20, 2025 Pedro Araujo Hard WIN 6-1 6-2 View
Jan 20, 2025 Jesper De Jong Hard WIN 6-4 7-5 View
Jan 20, 2025 Pablo Llamas Ruiz Hard WIN 6-2 6-0 View
Jan 20, 2025 Nicolas Mejia Hard WIN 7-6(3) 7-5 View
Jan 20, 2025 Alexis Galarneau Hard WIN 6-4 4-6 6-2 View
Jan 20, 2025 Alexander Blockx Hard LOSS 7-5 6-1 View
Jan 13, 2025 Aleksandar Kovacevic Hard LOSS 6-1 6-3 View
Jan 06, 2025 J J Wolf Hard WIN 5-7 6-2 6-4 View
Jan 06, 2025 Samuel Vincent Ruggeri Hard WIN 3-6 6-1 7-6(7) View
Jan 06, 2025 Rudolf Molleker Hard WIN 7-6(6) 6-0 View
Jan 06, 2025 Hamad Medjedovic Hard LOSS 6-1 6-3 View
Jan 06, 2025 Alexander Ritschard Hard WIN 6-4 6-1 View
Dec 02, 2024 Juan Jose Bianchi Hard WIN 6-4 6-4 View
Dec 02, 2024 Aleksandr Braynin Hard WIN 6-4 6-1 View
Dec 02, 2024 Keegan Smith Hard WIN 6-7(5) 6-2 6-4 View
Dec 02, 2024 Kosuke Ogura Hard WIN 6-4 6-3 View
Dec 02, 2024 Juan Sebastian Osorio Hard WIN 6-4 6-2 View
Nov 25, 2024 Luis Carlos Alvarez Hard WIN 7-6(6) 5-7 6-1 View
Nov 25, 2024 Mats Rosenkranz Hard LOSS 6-3 7-6(4) View
Nov 25, 2024 Ernesto Escobedo Hard WIN 7-6(5) 6-4 View
Nov 25, 2024 Karl Poling Hard WIN 6-3 7-6(3) View
Nov 18, 2024 Evgeny Karlovskiy Hard WIN 6-0 6-0 View
Nov 18, 2024 Nishesh Basavareddy Hard LOSS 6-3 7-6(4) View
Nov 18, 2024 Dimitar Kuzmanov Hard WIN 6-4 6-4 View
Nov 18, 2024 Aidan Mayo Hard WIN 6-2 6-4 View
Nov 18, 2024 Juan Alejandro Hernandez Serrano Hard WIN 6-0 6-0 View
Nov 11, 2024 Michael Geerts Hard LOSS 7-6(4) 2-6 7-6(1) View