Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Kimmer Coppejans Hard LOSS 6-4 3-6 7-5 View
Oct 20, 2025 Andre Ilagan Hard LOSS 4-3 RET View
Oct 13, 2025 Rafael Jodar Hard LOSS 6-0 7-5 View
Oct 13, 2025 Aryan Shah Hard WIN 4-6 6-4 4-1 RET View
Oct 13, 2025 Keegan Smith Hard WIN 3-6 6-2 6-1 View
Oct 06, 2025 Adam Walton Hard WIN 6-4 6-3 View
Oct 06, 2025 Maxim Zhukov Hard WIN 3-6 6-4 6-3 View
Oct 06, 2025 Mackenzie Mcdonald Hard LOSS 6-3 4-6 7-6(7) View
Oct 01, 2025 Rei Sakamoto Hard LOSS 6-1 7-5 View
Sep 22, 2025 Lloyd Harris Hard LOSS 6-4 6-4 View
Sep 17, 2025 Ye Chen Hard WIN 7-5 6-2 View
Sep 17, 2025 Rinky Hijikata Hard LOSS 6-2 7-5 View
Aug 25, 2025 Nuno Borges Hard LOSS 6-4 6-2 6-3 View
Aug 17, 2025 Mackenzie Mcdonald Hard LOSS 6-4 6-7(2) 7-6(2) View
Aug 07, 2025 Tristan Boyer Hard LOSS 6-3 7-6(3) View
Jul 07, 2025 Murphy Cassone Grass WIN 7-6(3) 7-6(1) View
Jul 07, 2025 Zachary Svajda Grass LOSS 4-6 6-0 6-1 View
Jun 30, 2025 Alejandro Davidovich Fokina Grass LOSS 6-2 6-4 7-5 View
Jun 22, 2025 Elias Ymer Grass WIN 7-6(4) 6-3 View
Jun 22, 2025 Alex Michelsen Grass LOSS 6-4 6-4 View
Jun 22, 2025 Adam Walton Grass WIN 6-3 6-7(1) 7-6(0) View
Jun 22, 2025 Benjamin Bonzi Grass WIN 2-6 6-4 6-4 View
Jun 16, 2025 Jaime Faria Grass LOSS 6-3 6-4 View
Jun 09, 2025 Oliver Crawford Grass LOSS 6-3 6-7(2) 7-6(5) View
Jun 02, 2025 Otto Virtanen Grass LOSS 6-4 4-6 7-6(3) View
Jun 02, 2025 Adrian Mannarino Grass WIN 6-4 6-3 View
Jun 02, 2025 Murphy Cassone Grass WIN 6-2 6-2 View
Jun 02, 2025 James Duckworth Grass WIN 6-2 7-5 View
May 26, 2025 James Trotter Clay LOSS 6-1 6-4 View
Apr 28, 2025 Rio Noguchi Hard WIN 7-6(3) 7-6(2) View
Apr 28, 2025 Jie Cui Hard WIN 7-6(7) 7-6(4) View
Apr 28, 2025 Terence Atmane Hard LOSS 6-4 6-3 View
Apr 28, 2025 Yu Hsiou Hsu Hard WIN 6-4 6-3 View
Apr 21, 2025 Yu Hsiou Hsu Hard WIN 6-3 6-0 View
Apr 21, 2025 Uisung Park Hard WIN 3-6 6-3 7-6(5) View
Apr 21, 2025 Yosuke Watanuki Hard LOSS 7-5 7-6(2) View
Apr 14, 2025 Yu Hsiou Hsu Hard WIN 6-2 6-2 View
Apr 14, 2025 Alex Bolt Hard WIN 6-3 6-4 View
Apr 14, 2025 Constant Lestienne Hard WIN 1-6 7-6(2) 6-4 View
Apr 14, 2025 Terence Atmane Hard LOSS 7-6(5) 3-6 6-3 View
Mar 31, 2025 Corentin Denolly Clay LOSS 7-6(7) 7-6(8) View
Mar 24, 2025 Marc Andrea Huesler Hard LOSS 6-4 6-1 View
Mar 19, 2025 Camilo Ugo Carabelli Hard LOSS 2-6 7-6(5) 6-4 View
Mar 19, 2025 Gabriel Diallo Hard WIN 6-4 2-6 7-5 View
Mar 19, 2025 Martin Damm Hard WIN 4-6 6-2 6-2 View
Mar 11, 2025 Rinky Hijikata Hard LOSS 7-6(0) 7-6(3) View
Mar 05, 2025 Damir Dzumhur Hard LOSS 6-4 6-2 View
Feb 24, 2025 Petr Bar Biryukov Hard WIN 6-4 6-4 View
Feb 24, 2025 Valentin Vacherot Hard WIN 6-4 6-4 View
Feb 24, 2025 Bernard Tomic Hard WIN 5-7 6-4 6-4 View
Feb 24, 2025 Billy Harris Hard WIN 6-2 7-6(4) View
Feb 24, 2025 Shintaro Mochizuki Hard WIN 6-3 6-3 View
Feb 17, 2025 Sascha Gueymard Wayenburg Hard WIN 6-4 6-4 View
Feb 17, 2025 Aryan Shah Hard WIN 6-2 6-2 View
Feb 17, 2025 Dalibor Svrcina Hard LOSS 7-6(3) 6-1 View
Feb 17, 2025 Alexis Galarneau Hard WIN 7-5 6-4 View
Feb 17, 2025 Billy Harris Hard WIN 4-6 6-3 6-4 View
Feb 10, 2025 Terence Atmane Hard WIN 3-6 6-4 6-1 View
Feb 10, 2025 Andrea Vavassori Hard LOSS 6-4 4-6 6-4 View
Feb 10, 2025 Pavel Kotov Hard WIN 7-5 6-4 View
Feb 10, 2025 Daniel Evans Hard WIN 4-6 7-5 7-5 View
Feb 03, 2025 Alejandro Davidovich Fokina Hard LOSS 6-1 7-5 View
Feb 03, 2025 Mitchell Krueger Hard WIN 1-6 7-6(1) 6-3 View
Feb 03, 2025 Ryan Seggerman Hard WIN 6-2 6-3 View
Jan 27, 2025 Tyler Zink Hard LOSS W/O View
Jan 27, 2025 Kalin Ivanovski Hard WIN 6-1 6-1 View
Jan 13, 2025 Vit Kopriva Hard WIN 6-3 6-2 View
Jan 13, 2025 Clement Tabur Hard WIN 6-2 6-4 View
Jan 13, 2025 Zachary Svajda Hard WIN 6-7(7) 6-3 6-4 View
Jan 13, 2025 Coleman Wong Hard WIN 6-4 6-1 View
Jan 13, 2025 Wishaya Trongcharoenchaikul Hard WIN 6-3 6-3 View
Jan 13, 2025 Mackenzie Mcdonald Hard LOSS 6-4 6-4 View
Jan 13, 2025 Gianluca Mager Hard WIN 7-6(6) 6-2 View
Dec 30, 2024 Cruz Hewitt Hard WIN 7-6(9) 6-1 View
Dec 30, 2024 Alexis Galarneau Hard LOSS 6-3 6-7(1) 6-3 View
Nov 11, 2024 Karue Sell Hard LOSS 7-5 7-6(5) View
Nov 11, 2024 Ryan Seggerman Hard WIN 6-4 6-1 View