Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 27, 2025 Lorenzo Giustino Hard LOSS 7-6(3) 7-6(5) View
Oct 27, 2025 Adrian Andreev Hard WIN 6-2 6-1 View
Oct 27, 2025 Giles Hussey Hard WIN 6-4 7-5 View
Oct 27, 2025 Luka Mikrut Hard WIN 7-6(8) 6-7(3) 6-4 View
Oct 20, 2025 Buvaysar Gadamauri Hard WIN 1-6 6-3 7-5 View
Oct 20, 2025 Mathys Erhard Hard WIN 7-6(4) 6-4 View
Oct 20, 2025 Justin Engel Hard LOSS 7-6(3) 6-4 View
Oct 06, 2025 Luka Mikrut Clay LOSS 4-6 6-2 6-3 View
Sep 29, 2025 Luka Mikrut Clay LOSS 4-6 6-0 6-3 View
Sep 29, 2025 Elmer Moller Clay WIN 7-5 6-4 View
Sep 29, 2025 Johannes Ingildsen Clay WIN 6-1 6-2 View
Sep 29, 2025 Francisco Rocha Clay WIN 6-2 7-6(4) View
Sep 22, 2025 Tomas Luis Clay WIN 6-2 6-4 View
Sep 22, 2025 Pablo Llamas Ruiz Clay LOSS 6-4 7-6(5) View
Sep 22, 2025 Orlando Luz Clay WIN W/O View
Sep 08, 2025 Federico Iannaccone Clay WIN 6-0 6-0 View
Sep 08, 2025 Pol Martin Tiffon Clay LOSS 7-6(6) 6-2 View
Aug 25, 2025 Gilles Arnaud Bailly Clay LOSS 6-4 1-6 6-3 View
Aug 25, 2025 Nikolas Sanchez Izquierdo Clay WIN 7-6(6) 6-4 View
Aug 25, 2025 Genaro Alberto Olivieri Clay WIN 7-5 2-6 6-1 View
Aug 25, 2025 Olle Wallin Clay WIN 6-3 6-4 View
Aug 18, 2025 Lorenzo Giustino clay LOSS 3-6 6-4 7-6(5) View
Aug 18, 2025 Ryan Nijboer clay WIN 7-6(5) 6-2 View
Aug 18, 2025 Pedro Vives Marcos clay WIN 6-7(1) 7-5 6-2 View
Aug 18, 2025 Carles Cordoba clay WIN 6-4 6-3 View
Aug 11, 2025 Ryan Nijboer Clay LOSS 6-4 6-3 View
Aug 04, 2025 Justin Engel Hard LOSS 6-7(5) 6-4 6-4 View
Jul 28, 2025 Francesco Maestrelli Hard LOSS 6-4 6-4 View
Jul 28, 2025 Henrique Rocha Hard WIN 6-3 6-2 View
Jul 28, 2025 Martin Landaluce Hard WIN 4-6 7-6(4) 6-3 View
Jul 28, 2025 Jie Cui Hard WIN 6-4 7-6(3) View
Jul 21, 2025 Filippo Moroni Hard LOSS 6-2 6-4 View
Jul 21, 2025 Joao Graa Hard WIN 6-3 6-2 View
Jul 14, 2025 Edas Butvilas Hard LOSS 6-4 6-3 View
Jul 14, 2025 Dan Added Hard WIN 6-1 7-5 View
Jun 30, 2025 Eliot Spizzirri Grass LOSS 7-6(4) 6-7(6) 6-4 View
Jun 16, 2025 Taro Daniel Clay WIN 6-4 6-0 View
Jun 16, 2025 Francesco Maestrelli Clay LOSS 6-4 6-4 View
Jun 09, 2025 Marco Trungelliti Clay LOSS 6-2 6-3 View
Jun 02, 2025 Enrico Dalla Valle Clay WIN 6-0 4-6 7-6(4) View
Jun 02, 2025 Alexander Shevchenko Clay LOSS 6-2 6-2 View
May 26, 2025 Ignacio Buse Clay LOSS 6-4 2-6 7-5 View
May 26, 2025 Jason Kubler Clay LOSS 6-4 3-6 6-2 View
May 05, 2025 Nicolai Budkov Kjaer Clay LOSS 7-5 6-1 View
Apr 28, 2025 Thiago Seyboth Wild Clay LOSS 6-2 7-6(7) View
Apr 14, 2025 Remy Bertola Clay LOSS 7-6(4) 3-6 7-6(7) View
Apr 14, 2025 Joao Domingues Clay WIN 6-2 6-2 View
Apr 14, 2025 Henrique Rocha Clay WIN 6-4 7-6(8) View
Apr 14, 2025 Roman Safiullin Clay LOSS 5-7 7-5 7-6(8) View
Apr 07, 2025 Pavel Kotov Clay LOSS 6-4 5-7 7-5 View
Apr 07, 2025 Edas Butvilas Clay WIN 6-3 6-3 View
Mar 31, 2025 Calvin Hemery Clay LOSS 6-1 6-3 View
Mar 24, 2025 Dusan Lajovic Clay LOSS 6-2 6-2 View
Mar 24, 2025 Jan Choinski Clay WIN 6-3 6-4 View
Mar 19, 2025 Chun Hsin Tseng Hard LOSS 7-6(6) 6-2 View
Feb 10, 2025 Benjamin Hassan Hard LOSS 6-3 1-6 6-2 View
Feb 10, 2025 Pol Martin Tiffon Hard WIN 6-4 6-2 View
Feb 03, 2025 Henrique Rocha Hard WIN 6-2 6-7(6) 6-0 View
Feb 03, 2025 Pablo Carreno Busta Hard LOSS 6-3 6-2 View
Feb 03, 2025 Benjamin Hassan Hard WIN 6-4 3-6 6-3 View
Feb 03, 2025 Pablo Llamas Ruiz Hard WIN 7-6(4) 6-4 View
Feb 03, 2025 Denis Yevseyev Hard WIN 6-1 4-6 6-3 View
Jan 27, 2025 Alibek Kachmazov Hard LOSS 6-3 4-0 RET View
Jan 20, 2025 Marton Fucsovics Hard LOSS 6-4 6-7(3) 6-3 View
Jan 13, 2025 Juan Pablo Varillas Hard WIN 6-7(3) 7-6(6) 6-4 View
Jan 13, 2025 Christopher Eubanks Hard LOSS 6-3 6-3 View
Dec 30, 2024 Zizou Bergs Hard LOSS 6-4 6-4 View
Dec 30, 2024 Jie Cui Hard WIN 6-2 6-3 View
Dec 30, 2024 Daniel Altmaier Hard WIN 6-4 6-3 View
Nov 25, 2024 Abedallah Shelbayh Clay WIN 6-4 6-4 View
Nov 25, 2024 Kimmer Coppejans Clay LOSS 6-4 6-1 View
Nov 18, 2024 Carlos Sanchez Jover Clay LOSS 3-6 6-3 6-4 View