Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 02, 2025 Vit Kopriva Hard LOSS 6-3 6-2 View
Oct 27, 2025 Mackenzie Mcdonald Hard LOSS 6-3 7-6(6) View
Oct 20, 2025 Edas Butvilas Hard WIN 1-6 6-4 6-4 View
Oct 20, 2025 Constantin Bittoun Kouzmine Hard WIN 6-2 6-2 View
Oct 20, 2025 Francesco Passaro Hard LOSS 6-3 3-6 6-3 View
Oct 13, 2025 Tibo Colson Hard LOSS 1-6 6-3 6-4 View
Sep 29, 2025 Zdenek Kolar Clay LOSS 6-1 6-2 View
Sep 29, 2025 Stefano Travaglia Clay WIN 7-5 7-6(6) View
Sep 22, 2025 Stefano Travaglia Clay LOSS 6-1 5-7 6-4 View
Sep 22, 2025 Christoph Negritu Clay WIN 6-4 4-6 6-2 View
Sep 12, 2025 Ignacio Buse Clay LOSS 6-0 6-2 View
Sep 01, 2025 Nicolas Alvarez Varona Clay WIN 3-6 6-3 6-4 View
Sep 01, 2025 Daniel Merida Aguilar Clay LOSS 4-6 7-5 6-4 View
Aug 25, 2025 Giulio Zeppieri Hard WIN 7-6(5) 7-5 View
Aug 25, 2025 Rio Noguchi Hard WIN 3-6 6-4 6-3 View
Aug 25, 2025 Jaume Munar Hard LOSS 6-0 6-3 5-7 6-2 View
Aug 25, 2025 Ugo Blanchet Hard LOSS 7-5 6-4 View
Aug 12, 2025 Kaylan Bigun Hard WIN 3-6 6-0 4-1 RET View
Aug 12, 2025 Hady Habib Hard WIN 6-7(9) 6-1 7-5 View
Aug 12, 2025 Mattia Bellucci Hard LOSS 6-0 6-4 View
Aug 12, 2025 Mark Lajal Hard WIN 5-7 6-4 7-6(8) View
Jul 28, 2025 Elias Ymer Hard LOSS 2-6 7-6(3) 7-5 View
Jul 21, 2025 Thiago Agustin Tirante Clay LOSS 6-2 6-2 View
Jul 14, 2025 Andrea Pellegrino Clay LOSS 2-6 6-3 6-3 View
Jun 30, 2025 Zsombor Piros Grass WIN 6-4 6-2 View
Jun 30, 2025 Marco Trungelliti Grass WIN 6-3 7-5 View
Jun 30, 2025 Lorenzo Sonego Grass LOSS 6-3 6-4 6-2 View
Jun 30, 2025 Kyrian Jacquet Grass WIN 7-5 4-6 6-3 6-2 View
Jun 16, 2025 Shintaro Mochizuki Grass LOSS 6-2 6-0 View
Jun 16, 2025 Brandon Holt Grass WIN 6-3 6-4 View
Jun 16, 2025 Jan Choinski Grass WIN 7-5 6-3 View
Jun 09, 2025 Matej Dodig Clay LOSS 7-5 2-0 RET View
May 26, 2025 Jenson Brooksby Clay LOSS 6-1 3-6 6-3 6-2 View
May 07, 2025 Jerome Kym Clay WIN 4-6 7-6(5) 6-4 View
May 07, 2025 Carlos Taberner Clay LOSS 6-0 0-0 RET View
Apr 27, 2025 Bernabe Zapata Miralles Clay LOSS 6-3 7-6(2) View
Feb 24, 2025 Luciano Darderi Clay WIN 6-3 6-4 View
Feb 24, 2025 Laslo Djere Clay LOSS 7-6(5) 4-6 6-4 View
Feb 24, 2025 Gustavo Heide Clay WIN 6-7(2) 7-6(5) 6-4 View
Feb 17, 2025 Juan Manuel Cerundolo Clay LOSS 5-7 6-4 6-4 View
Feb 17, 2025 Mateus Alves Clay WIN 7-5 7-6(4) View
Feb 17, 2025 Camilo Ugo Carabelli Clay LOSS 7-6(5) 6-4 View
Feb 17, 2025 Jaume Munar Clay WIN 6-4 2-6 6-3 View
Feb 17, 2025 Tomas Barrios Vera Clay WIN 6-2 7-5 View
Feb 10, 2025 Juan Manuel Cerundolo Clay LOSS 6-1 7-6(1) View
Feb 01, 2025 Valentin Vacherot Clay LOSS 6-4 6-7(5) 6-2 View
Jan 20, 2025 Marc Andrea Huesler Hard LOSS 6-3 6-2 View
Jan 13, 2025 Dane Sweeny Hard WIN 6-2 6-2 View
Jan 13, 2025 Novak Djokovic Hard LOSS 6-1 6-7(4) 6-3 6-2 View
Jan 13, 2025 Gijs Brouwer Hard WIN 6-4 6-3 View
Jan 13, 2025 Pavel Kotov Hard WIN 6-1 6-1 7-5 View
Jan 13, 2025 Mark Lajal Hard WIN 6-4 2-6 6-4 View
Dec 30, 2024 Roman Andres Burruchaga Hard LOSS 6-3 6-3 View