Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Duje Ajdukovic Hard WIN 7-5 3-6 6-2 View
Nov 03, 2025 Takuya Kumasaka Hard WIN 6-0 6-1 View
Nov 03, 2025 Shunsuke Nakagawa Hard WIN 6-2 6-7(5) 6-3 View
Nov 03, 2025 Sho Shimabukuro Hard LOSS 6-3 6-2 View
Oct 13, 2025 Cedrik Marcel Stebe Hard WIN 6-3 5-7 6-4 View
Oct 13, 2025 Fabrizio Andaloro Hard LOSS 7-5 7-6(2) View
Oct 06, 2025 Eliakim Coulibaly Hard WIN 7-5 6-3 View
Oct 06, 2025 Niels Visker Hard WIN 6-3 6-1 View
Oct 06, 2025 Dimitris Sakellaridis Hard WIN 6-3 5-7 6-2 View
Oct 06, 2025 Kimmer Coppejans Hard WIN 6-3 7-5 View
Oct 06, 2025 Antoine Escoffier Hard WIN 7-6(4) 6-1 View
Sep 29, 2025 Daniel Merida Aguilar Hard LOSS 6-4 6-2 View
Sep 15, 2025 Sebastian Fanselow Hard WIN 6-4 6-7(5) 7-5 View
Sep 15, 2025 Lui Maxted Hard WIN 6-4 3-6 6-4 View
Sep 15, 2025 Juan Alejandro Hernandez Serrano Hard WIN 6-2 6-1 View
Sep 15, 2025 Mario Gonzalez Fernandez Hard LOSS 2-6 7-5 7-6(4) View
Aug 26, 2025 Sascha Gueymard Wayenburg Hard LOSS 6-4 6-3 View
Jul 21, 2025 George Loffhagen Hard LOSS 6-2 7-5 View
Jul 14, 2025 Mikhail Kukushkin Hard WIN 6-3 6-4 View
Jul 14, 2025 Vadym Ursu Hard WIN 6-3 6-2 View
Jul 14, 2025 Robin Catry Hard WIN 3-6 6-1 7-5 View
Jul 14, 2025 Aryan Shah Hard LOSS 6-3 6-2 View
Jul 07, 2025 Ben Jones Grass WIN 6-4 6-3 View
Jul 07, 2025 Hamish Stewart Grass LOSS 3-6 7-6(5) 6-4 View
Jul 07, 2025 Henry Searle Grass WIN 4-6 6-1 6-2 View
Jun 30, 2025 Facundo Bagnis Grass WIN 6-3 6-1 View
Jun 30, 2025 Martin Landaluce Grass LOSS 3-6 6-4 6-4 View
Jun 16, 2025 Daniel Elahi Galan Grass WIN 5-7 6-4 6-2 View
Jun 16, 2025 Emilio Nava Grass LOSS 7-6(5) 6-4 View
Jun 09, 2025 Mackenzie Mcdonald Grass LOSS 6-3 6-3 View
Jun 02, 2025 Coleman Wong Grass LOSS 7-6(3) 6-4 View
May 12, 2025 Evgeny Karlovskiy Hard WIN 6-4 4-6 6-1 View
May 12, 2025 Kaichi Uchida Hard WIN 6-2 6-3 View
May 12, 2025 Petr Bar Biryukov Hard WIN 7-5 7-5 View
May 12, 2025 Martin Damm Hard WIN 6-2 3-6 6-1 View
May 05, 2025 James Mccabe Hard WIN 6-2 3-2 RET View
May 05, 2025 Yosuke Watanuki Hard WIN 7-5 4-6 6-3 View
May 05, 2025 Fajing Sun Hard LOSS 6-4 6-0 View
Apr 28, 2025 Daniel Cukierman Hard WIN 6-2 6-4 View
Apr 28, 2025 Zhan Zheng Hard WIN 6-2 6-1 View
Apr 28, 2025 Tristan Schoolkate Hard LOSS 6-4 4-6 6-4 View
Apr 14, 2025 Faris Zakaryia Hard LOSS 7-6(5) 7-6(5) View
Mar 17, 2025 Tiago Pereira Hard WIN 6-3 6-4 View
Mar 17, 2025 Chris Rodesch Hard WIN 3-6 6-1 6-3 View
Mar 17, 2025 Francisco Rocha Hard WIN 6-3 6-3 View
Mar 17, 2025 Daniel Domingos Hard WIN 6-1 6-1 View
Mar 17, 2025 Michael Geerts Hard WIN 7-6(5) 6-1 View
Mar 10, 2025 Preston Brown Hard WIN 6-2 6-2 View
Mar 10, 2025 Timofey Skatov Hard LOSS 6-4 6-4 View
Mar 10, 2025 Martin Klizan Hard WIN 6-4 6-2 View
Mar 10, 2025 Milos Karol Hard WIN 6-4 6-1 View
Mar 03, 2025 Mark Whitehouse Hard WIN 6-3 6-4 View
Mar 03, 2025 Stuart Parker Hard LOSS 6-2 7-5 View
Mar 03, 2025 Aslan Karatsev Hard WIN 6-4 6-4 View
Mar 03, 2025 Khumoyun Sultanov Hard WIN 6-4 6-2 View
Mar 03, 2025 Adria Soriano Barrera Hard WIN 6-4 6-4 View
Feb 17, 2025 Tiago Pereira Hard WIN 6-3 6-3 View
Feb 17, 2025 Sandro Kopp Hard WIN 6-3 6-4 View
Feb 17, 2025 Mili Poljicak Hard WIN 4-6 6-2 6-1 View
Feb 17, 2025 Adria Soriano Barrera Hard WIN 3-6 6-1 6-3 View
Feb 17, 2025 Gastao Elias Hard LOSS 6-2 6-1 View
Feb 10, 2025 Jakub Paul Hard LOSS 6-4 7-6(3) View
Feb 10, 2025 Cleeve Harper Hard WIN 7-5 6-0 View
Jan 20, 2025 Micah Braswell Hard WIN 6-2 4-6 6-1 View
Jan 20, 2025 Johannus Monday Hard LOSS 6-4 6-2 View
Jan 06, 2025 Johannus Monday Hard LOSS 2-6 7-5 6-3 View
Dec 16, 2024 Matthew Summers Hard WIN 6-4 6-2 View
Dec 16, 2024 Aliaksandr Liaonenka Hard WIN 5-2 RET View
Dec 16, 2024 Amaury Raynel Hard WIN 6-3 0-6 6-0 View
Dec 16, 2024 Arthur Gea Hard LOSS 6-1 6-3 View
Dec 09, 2024 Pavlos Tsitsipas Hard WIN 6-0 6-1 View
Dec 09, 2024 Sean Cuenin Hard WIN 6-4 6-3 View
Dec 09, 2024 Ali Habib Hard WIN 6-1 6-1 View
Dec 09, 2024 Arthur Gea Hard LOSS 6-4 6-3 View
Nov 25, 2024 Elgin Khoeblal Hard WIN 6-4 4-6 6-2 View
Nov 25, 2024 Moez Echargui Hard WIN 6-3 6-2 View
Nov 25, 2024 Lorenzo Giustino Hard LOSS 3-6 6-3 6-4 View
Nov 18, 2024 Federico Iannaccone Hard WIN 6-0 6-1 View
Nov 18, 2024 Ergi Kirkin Hard WIN 6-4 6-4 View
Nov 18, 2024 Marat Sharipov Hard WIN 6-3 6-0 View
Nov 18, 2024 Jeremy Gschwendtner Hard WIN 6-2 6-1 View
Nov 18, 2024 Pietro Pampanin Hard WIN 6-0 6-1 View