Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Saba Purtseladze Hard WIN 6-2 6-2 View
Nov 03, 2025 Mitchell Krueger Hard LOSS 6-2 6-1 View
Oct 20, 2025 Martin Damm Hard WIN 7-6(4) 6-4 View
Oct 20, 2025 Andrew Fenty Hard WIN 7-5 6-4 View
Oct 20, 2025 Jay Clarke Hard WIN 2-6 6-2 7-5 View
Oct 20, 2025 Francisco Rocha Hard WIN 6-3 6-2 View
Oct 20, 2025 Maxwell Exsted Hard WIN 6-4 7-5 View
Oct 20, 2025 Patrick Kypson Hard LOSS 6-3 6-1 View
Oct 13, 2025 Sydney Zick Hard WIN 6-3 7-6(3) View
Oct 13, 2025 Johannus Monday Hard LOSS 6-4 6-2 View
Sep 22, 2025 Pietro Fellin Hard LOSS 6-4 6-4 View
Sep 22, 2025 Hayden Jones Hard WIN 7-5 3-6 6-1 View
Sep 15, 2025 Jack Anthrop Hard WIN 3-6 6-1 7-6(4) View
Sep 15, 2025 Erik Arutiunian Hard WIN 6-1 6-3 View
Sep 15, 2025 Ilija Palavestra Hard WIN 6-1 4-6 6-2 View
Sep 15, 2025 Martin Damm Hard LOSS 6-3 6-4 View
Sep 08, 2025 Garrett Johns Hard WIN 6-3 6-4 View
Sep 08, 2025 Christian Langmo Hard LOSS 6-4 6-4 View
Sep 08, 2025 Martin Damm Hard WIN 7-6(5) 6-3 View
Aug 04, 2025 Adolfo Daniel Vallejo Hard WIN 6-0 6-2 View
Aug 04, 2025 Spencer Johnson Hard WIN 6-4 7-5 View
Aug 04, 2025 Pranav Kumar Hard WIN 3-6 6-1 7-5 View
Aug 04, 2025 August Holmgren Hard LOSS 6-4 6-4 View
Jul 28, 2025 Rei Sakamoto Hard LOSS 1-6 6-4 6-2 View
Jul 21, 2025 Bruno Kuzuhara Hard LOSS 5-7 6-1 6-3 View
Jul 21, 2025 Jack Anthrop Hard WIN 3-6 6-3 6-1 View
Jul 14, 2025 Yusuke Takahashi Hard LOSS 6-4 6-4 View
Jul 07, 2025 Adrian Mannarino Grass LOSS 6-2 7-5 View
Jul 07, 2025 James Watt Grass WIN 6-3 6-1 View
Jul 07, 2025 Mitchell Krueger Grass WIN 6-4 5-7 6-3 View
Jul 07, 2025 Patrick Kypson Grass WIN 7-6(1) 7-5 View
Jul 07, 2025 Reese Stalder Grass WIN 7-5 6-1 View
Jun 30, 2025 James Watt Hard WIN 5-7 6-3 6-4 View
Jun 30, 2025 Joshua Sheehy Hard LOSS 7-6(6) 6-4 View
Jun 16, 2025 Alan Magadan Hard WIN 6-2 6-2 View
Jun 16, 2025 Isaiah Strode Hard WIN 6-1 7-6(1) View
Jun 16, 2025 Patrick Maloney Hard LOSS 6-4 6-4 View
Jun 02, 2025 Liam Broady Hard LOSS 7-5 6-0 View
Jun 02, 2025 Federico Garbero Hard WIN 6-0 6-2 View
May 19, 2025 Leonardo Rossi Hard WIN 6-1 6-4 View
May 19, 2025 Matas Vasiliauskas Hard WIN 6-0 7-5 View
May 19, 2025 Aristotelis Thanos Hard WIN 6-3 6-4 View
May 19, 2025 James Story Hard WIN 7-6(8) 7-6(3) View
May 19, 2025 Edward Winter Hard LOSS 6-2 6-2 View
Apr 21, 2025 Alex Rybakov Clay LOSS 6-1 6-7(2) 6-3 View
Jan 27, 2025 Tristan Mccormick Hard WIN 6-3 6-3 View
Jan 27, 2025 J J Wolf Hard LOSS 7-6(11) 4-6 6-3 View
Jan 06, 2025 Patrick Zahraj Hard LOSS 6-4 6-0 View
Nov 11, 2024 Bernard Tomic Hard WIN 6-2 0-0 RET View
Nov 11, 2024 Charles Broom Hard WIN 6-3 7-5 View
Nov 11, 2024 Justin Boulais Hard WIN 7-5 6-2 View
Nov 11, 2024 Cleeve Harper Hard WIN 6-4 6-4 View
Nov 11, 2024 Chris Rodesch Hard LOSS 6-3 6-1 View