Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Cedrik Marcel Stebe Hard LOSS 6-7(5) 7-6(2) 6-0 View
Oct 13, 2025 Dhakshineswar Suresh Hard LOSS 6-4 6-4 View
Sep 22, 2025 Abedallah Shelbayh Hard LOSS 6-2 6-4 View
Sep 22, 2025 Andre Ilagan Hard WIN 7-6(4) 6-3 View
Sep 22, 2025 Philip Sekulic Hard WIN 7-6(5) 6-4 View
Sep 22, 2025 James Trotter Hard WIN 6-4 7-6(8) View
Sep 15, 2025 Rafael Jodar Hard LOSS 6-3 6-4 View
Sep 15, 2025 Moerani Bouzige Hard WIN 6-1 6-2 View
Sep 08, 2025 Trevor Svajda Hard LOSS 6-3 6-3 View
Aug 17, 2025 Nishesh Basavareddy Hard LOSS 6-2 6-0 View
Aug 12, 2025 Shintaro Mochizuki Hard LOSS 7-5 7-6(2) View
Aug 04, 2025 Samir Banerjee Hard LOSS 6-2 6-3 View
Jul 28, 2025 Zachary Svajda Hard LOSS 6-2 7-6(10) View
Jul 28, 2025 Trevor Svajda Hard WIN 4-6 6-4 6-1 View
Jul 07, 2025 Samir Banerjee Hard LOSS 5-7 6-1 6-4 View
Jul 07, 2025 Dhakshineswar Suresh Hard WIN 6-4 6-4 View
Jul 07, 2025 Alan Magadan Hard WIN 4-6 6-2 6-1 View
Jul 07, 2025 Cooper Woestendick Hard WIN 7-6(6) 7-6(4) View
Jun 30, 2025 Andre Ilagan Hard LOSS 7-5 7-5 View
Jun 30, 2025 Nicolas Ian Kotzen Hard WIN 7-5 6-1 View
Jun 16, 2025 Patrick Maloney Hard WIN 6-4 6-4 View
Jun 16, 2025 Garrett Johns Hard WIN 6-3 7-6(5) View
Jun 16, 2025 Billy Suarez Hard WIN 6-4 6-1 View
Jun 16, 2025 Duncan Chan Hard WIN 6-0 6-0 View
Jun 16, 2025 Alex Martinez Hard LOSS 5-7 6-3 6-0 View
Jun 02, 2025 Moerani Bouzige Hard WIN 6-7(4) 7-6(5) 3-0 RET View
Jun 02, 2025 Yibing Wu Hard LOSS 7-6(2) 6-2 View
Jun 02, 2025 Nicolas Mejia Hard WIN 6-3 6-4 View
Jun 02, 2025 Govind Nanda Hard WIN 6-4 6-3 View
Jun 02, 2025 Strong Kirchheimer Hard WIN 6-7(1) 6-3 6-4 View
May 26, 2025 Daniel Milavsky Hard LOSS 1-6 6-3 6-2 View
May 12, 2025 Andres Andrade Clay LOSS 6-4 6-4 View
May 12, 2025 Garrett Johns Clay WIN 6-3 6-2 View
May 12, 2025 Ilyas Milad Fahim Clay WIN 6-3 6-2 View
May 12, 2025 Marko Mesarovic Clay WIN 6-2 3-6 6-2 View
Apr 21, 2025 Antoine Ghibaudo Clay WIN 6-1 6-7(2) 6-3 View
Apr 21, 2025 Patrick Maloney Clay LOSS 6-3 5-7 7-6(4) View
Apr 14, 2025 William Grant Clay WIN 7-6(2) 6-2 View
Apr 14, 2025 Christian Sigsgaard Clay LOSS 3-6 7-6(4) 6-3 View
Apr 07, 2025 William Grant Clay WIN 6-1 6-3 View
Apr 07, 2025 Juan Carlos Prado Angelo Clay LOSS 6-2 6-2 View
Mar 17, 2025 Isaiah Strode Hard WIN 6-4 6-2 View
Mar 17, 2025 Jagger Leach Hard WIN 6-1 7-6(3) View
Mar 17, 2025 Ronald Hohmann Hard WIN 7-6(7) 6-3 View
Mar 17, 2025 Nathan Ponwith Hard WIN 6-3 6-4 View
Mar 17, 2025 Johannus Monday Hard LOSS 6-2 6-4 View
Mar 10, 2025 Ezekiel Clark Hard WIN 6-3 6-4 View
Mar 10, 2025 Nicolas Arseneault Hard WIN 6-4 6-2 View
Mar 10, 2025 Reece Falck Hard WIN 6-3 6-2 View
Mar 10, 2025 Keshav Chopra Hard WIN 7-6(6) 6-2 View
Mar 10, 2025 Joshua Lapadat Hard WIN 4-6 6-3 7-5 View
Feb 24, 2025 Lucas Renard Hard WIN 7-5 4-6 6-4 View
Feb 24, 2025 Taro Daniel Hard LOSS 7-6(9) 7-6(1) View
Feb 24, 2025 Radu Albot Hard WIN 7-6(2) 6-3 View
Feb 24, 2025 Stefan Dostanic Hard WIN 4-6 7-5 7-5 View
Feb 10, 2025 Patrick Maloney Clay LOSS 7-6(3) 5-7 6-0 View
Feb 03, 2025 William Grant Clay WIN 6-1 5-7 6-3 View
Feb 03, 2025 Patrick Maloney Clay LOSS 6-7(5) 6-4 6-3 View
Jan 27, 2025 George Goldhoff Hard WIN 6-1 6-4 View
Jan 27, 2025 Michael Mmoh Hard LOSS 6-7(3) 6-3 6-2 View
Jan 27, 2025 Noah Schachter Hard WIN 3-6 6-3 6-3 View
Jan 06, 2025 Joshua Sheehy Hard WIN 6-3 6-7(2) 6-2 View
Jan 06, 2025 Nathan Ponwith Hard WIN 6-4 7-5 View
Jan 06, 2025 Theo Papamalamis Hard LOSS 6-4 6-4 View
Jan 06, 2025 Alan Magadan Hard WIN 7-6(5) 6-2 View
Nov 18, 2024 Alan Magadan Hard LOSS 7-6(5) 6-4 View
Nov 11, 2024 Ezekiel Clark Hard WIN 6-3 6-2 View
Nov 11, 2024 Zack Vialla Hard WIN 6-3 6-4 View
Nov 11, 2024 Drew Van Orderlain Hard WIN 6-3 7-6(2) View
Nov 11, 2024 Nishesh Basavareddy Hard LOSS 7-5 6-4 View