Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Stefan Kozlov Hard WIN 6-2 2-6 6-3 View
Nov 03, 2025 Darwin Blanch Hard LOSS 6-3 7-6(5) View
Nov 03, 2025 Francisco Rocha Hard WIN 6-1 6-4 View
Oct 27, 2025 Dylan Dietrich Hard LOSS 7-6(6) 6-2 View
Oct 27, 2025 Tyler Zink Hard WIN 6-2 6-4 View
Oct 20, 2025 Antoine Ghibaudo Hard LOSS 2-6 6-2 7-5 View
Oct 13, 2025 Arthur Fery Hard LOSS 6-2 4-6 6-3 View
Oct 13, 2025 Sascha Gueymard Wayenburg Hard WIN 3-6 7-6(4) 6-3 View
Sep 29, 2025 Henrique Rocha Clay LOSS 7-5 6-4 View
Sep 22, 2025 Frederico Ferreira Silva Clay LOSS 6-3 1-6 6-1 View
Sep 16, 2025 Franco Agamenone Clay LOSS 6-3 6-4 View
Sep 16, 2025 Oleksandr Ovcharenko Clay WIN 6-0 6-4 View
Sep 16, 2025 Amaury Raynel Clay WIN 6-2 6-4 View
Sep 16, 2025 Miguel Damas Clay WIN 6-3 6-0 View
Sep 16, 2025 Gabi Adrian Boitan Clay WIN 6-0 7-5 View
Sep 08, 2025 Radu Mihai Papoe Clay WIN 3-6 6-3 6-4 View
Sep 08, 2025 Mili Poljicak Clay LOSS 6-3 7-5 View
Sep 08, 2025 Andrea Picchione Clay WIN 6-4 3-6 7-5 View
Sep 08, 2025 Ryan Nijboer Clay WIN 6-3 6-2 View
Aug 25, 2025 Jack Satterfield Hard WIN 7-6(5) 6-1 View
Aug 25, 2025 Arthur Cazaux Hard LOSS 6-3 6-4 View
Aug 04, 2025 Juan Bautista Torres Clay WIN 6-3 6-1 View
Aug 04, 2025 Gonzalo Bueno Clay LOSS 6-4 7-6(0) View
Jul 21, 2025 Sumit Nagal Clay LOSS 7-6(4) 6-1 View
Jun 30, 2025 Daniel Evans Grass LOSS 6-1 7-5 6-2 View
Jun 23, 2025 Aleksandar Vukic Grass LOSS 6-3 6-2 View
Jun 16, 2025 Alex Bolt Grass LOSS 6-3 6-4 View
Jun 09, 2025 Leandro Riedi Grass LOSS 6-3 6-2 View
Jun 02, 2025 Lloyd Harris Grass LOSS 6-4 3-6 6-4 View
May 26, 2025 Robert Strombachs Hard LOSS 6-3 6-4 View
May 19, 2025 Nerman Fatic Clay WIN 6-2 6-3 View
May 19, 2025 Hugo Dellien Clay WIN 7-6(4) 6-3 View
May 19, 2025 Jelle Sels Clay WIN 6-3 6-2 View
May 19, 2025 Pedro Cachin Clay WIN 6-4 6-4 View
May 19, 2025 Joel Schwaerzler Clay WIN 6-3 6-1 View
May 12, 2025 Svyatoslav Gulin Clay WIN 7-6(2) 6-3 View
May 12, 2025 Clement Tabur Clay LOSS 6-4 7-6(1) View
May 12, 2025 Nick Hardt Clay WIN 3-6 6-1 6-1 View
May 12, 2025 Gianmarco Ferrari Clay WIN 6-1 7-6(3) View
Apr 28, 2025 Lautaro Agustin Falabella Clay WIN 6-2 6-1 View
Apr 28, 2025 Ryuki Matsuda Clay WIN 6-4 6-3 View
Apr 28, 2025 Facundo Juarez Clay WIN 6-3 5-7 7-6(4) View
Apr 28, 2025 Andrea Guerrieri Clay LOSS 4-6 6-4 7-5 View
Apr 21, 2025 Georgii Kravchenko Clay WIN 6-3 6-1 View
Apr 21, 2025 Gabriele Piraino Clay LOSS 6-4 7-5 View
Apr 21, 2025 Toby Martin Clay WIN 7-5 6-1 View
Apr 14, 2025 Arthur Gea Clay WIN 4-6 6-3 6-4 View
Apr 14, 2025 Nicholas David Ionel Clay WIN 6-2 6-0 View
Apr 14, 2025 Federico Iannaccone Clay WIN 6-4 6-3 View
Apr 14, 2025 Stefano Dagostino Clay WIN 6-0 6-3 View
Apr 14, 2025 Federico Bondioli Clay WIN 6-4 6-0 View
Mar 31, 2025 Karan Singh Hard WIN 7-6(5) 6-1 View
Mar 31, 2025 Oliver Crawford Hard LOSS 5-2 RET View
Mar 31, 2025 Grigoriy Lomakin Hard WIN 6-4 6-3 View
Mar 31, 2025 Kabir Hans Hard WIN 6-4 4-6 7-6(2) View
Mar 31, 2025 Chirag Duhan Hard WIN 6-3 6-3 View
Mar 24, 2025 Karan Singh Hard WIN 6-4 6-4 View
Mar 24, 2025 Chirag Duhan Hard WIN 6-2 6-4 View
Mar 24, 2025 Grigoriy Lomakin Hard WIN 6-0 6-1 View
Mar 24, 2025 Nick Chappell Hard WIN 6-3 4-6 6-1 View
Mar 24, 2025 Aryan Shah Hard LOSS 6-1 6-3 View
Mar 17, 2025 Ishaque Eqbal Hard WIN 6-3 6-1 View
Mar 17, 2025 Nitin Kumar Sinha Hard WIN 6-3 7-5 View
Mar 17, 2025 Alexandr Binda Hard WIN 6-3 7-6(4) View
Mar 17, 2025 Aryan Shah Hard WIN 3-6 7-6(5) 6-2 View
Mar 10, 2025 Abhinav Sanjeev Shanmugam Hard WIN 6-2 6-1 View
Mar 10, 2025 Siddhant Banthia Hard WIN 6-3 6-2 View
Mar 10, 2025 Stefan Vujic Hard WIN 6-3 7-6(3) View
Mar 10, 2025 Woobin Shin Hard WIN 7-6(5) 4-6 6-0 View
Mar 10, 2025 Madhwin Kamath Hard WIN 7-5 4-1 RET View
Feb 24, 2025 Kasidit Samrej Hard WIN 6-1 6-0 View
Feb 24, 2025 Shintaro Mochizuki Hard LOSS 5-7 6-1 6-2 View
Feb 17, 2025 Masamichi Imamura Hard LOSS 7-6(2) 6-2 View
Feb 10, 2025 Masamichi Imamura Hard WIN 6-1 6-4 View
Feb 10, 2025 Kyrian Jacquet Hard LOSS 7-5 6-3 View
Feb 03, 2025 Ramkumar Ramanathan Hard WIN 6-3 7-5 View
Feb 03, 2025 Elias Ymer Hard LOSS 7-5 7-6(2) View
Jan 13, 2025 Mili Poljicak Hard WIN 6-2 7-5 View
Jan 13, 2025 Robin Bertrand Hard LOSS 6-4 7-5 View
Jan 06, 2025 Norbert Gombos Hard LOSS 2-6 7-5 6-2 View
Nov 18, 2024 Nicolas Kicker Hard LOSS 6-4 4-6 6-2 View
Nov 11, 2024 Eliot Spizzirri Hard LOSS 4-6 7-5 6-2 View
Nov 11, 2024 Felix Corwin Hard WIN 6-0 7-6(4) View