Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 20, 2025 Filippo Moroni Clay LOSS 6-4 4-6 7-5 View
Oct 20, 2025 Federico Bove Clay WIN 6-0 6-2 View
Oct 20, 2025 Andrea De Marchi Clay WIN 7-6(3) 6-1 View
Oct 06, 2025 Christoph Negritu Clay LOSS 6-4 6-3 View
Oct 06, 2025 Cezar Cretu Clay WIN 6-1 3-6 6-4 View
Sep 22, 2025 Stefan Palosi Clay LOSS 6-4 6-3 View
Sep 22, 2025 Stefan Adrian Andreescu Clay WIN 6-4 7-6(7) View
Sep 22, 2025 Mihai Razvan Marinescu Clay WIN 6-1 6-2 View
Sep 22, 2025 Uladzimir Ignatik Clay WIN 6-4 6-3 View
Sep 16, 2025 Franco Agamenone Clay LOSS 6-4 6-3 View
Sep 16, 2025 Maximilian Neuchrist Clay WIN 6-2 6-7(2) 6-3 View
Sep 08, 2025 Marco Trungelliti Clay LOSS 6-4 6-4 View
Sep 08, 2025 Stefan Palosi Clay WIN 6-4 2-6 6-3 View
Sep 08, 2025 Maximilian Neuchrist Clay WIN 6-3 6-2 View
Sep 08, 2025 Tommaso Compagnucci Clay WIN 6-2 6-1 View
Sep 01, 2025 Sumit Nagal Clay LOSS 6-3 6-4 View
Sep 01, 2025 Alex Barrena Clay WIN 6-4 6-2 View
Aug 25, 2025 Andrej Martin Clay LOSS 6-4 6-3 View
Aug 18, 2025 Matej Dodig Clay LOSS 6-2 6-2 View
Aug 11, 2025 Stefan Adrian Andreescu Clay LOSS 7-6(7) 3-2 RET View
Aug 04, 2025 Benjamin Hassan Clay WIN 6-4 4-6 6-4 View
Aug 04, 2025 Timofey Skatov Clay LOSS 7-6(0) 6-1 View
Jul 28, 2025 Fadi Bidan Clay WIN 6-1 6-1 View
Jul 28, 2025 Carlo Alberto Caniato Clay LOSS 6-4 6-3 View
Jul 14, 2025 Alex Barrena Clay LOSS 6-4 6-3 View
Jul 07, 2025 Calvin Hemery Clay WIN 5-1 RET View
Jul 07, 2025 Francesco Maestrelli Clay LOSS 6-4 3-6 6-0 View
Jun 30, 2025 Pol Martin Tiffon Clay WIN 6-4 6-4 View
Jun 30, 2025 Luka Pavlovic Clay LOSS 6-1 7-6(4) View
Jun 30, 2025 Hady Habib Grass LOSS 4-6 6-1 7-5 View
Jun 09, 2025 Luka Mikrut Clay WIN 6-2 6-7(3) 6-1 View
Jun 09, 2025 Cristian Garin Clay LOSS 7-6(3) 6-1 View
Jun 02, 2025 Nikolas Sanchez Izquierdo Clay WIN 7-5 6-7(4) 6-4 View
Jun 02, 2025 Zsombor Piros Clay LOSS 6-3 6-4 View
May 26, 2025 Clement Tabur Clay LOSS 6-4 7-5 View
May 26, 2025 Federico Bondioli Clay LOSS 7-6(3) 6-2 View
May 26, 2025 Henri Squire Clay WIN 6-4 6-2 View
May 26, 2025 Jozef Kovalik Clay WIN 2-6 7-6(4) 6-4 View
May 12, 2025 Maxim Mrva Clay LOSS 6-3 6-2 View
May 05, 2025 Max Schoenhaus Clay LOSS 6-1 7-5 View
May 05, 2025 Dragos Nicolae Cazacu Clay WIN 6-0 6-3 View
Apr 28, 2025 Rudolf Molleker Clay WIN 6-4 6-4 View
Apr 28, 2025 Vit Kopriva Clay LOSS 6-3 6-3 View
Apr 14, 2025 Geoffrey Blancaneaux Clay LOSS 6-4 6-4 View
Apr 07, 2025 Facundo Mena Clay WIN 4-6 6-4 7-5 View
Apr 07, 2025 Mark Lajal Clay WIN 6-3 6-7(6) 6-3 View
Apr 07, 2025 Federico Agustin Gomez Clay LOSS 6-4 6-0 View
Mar 31, 2025 Nishesh Basavareddy Clay WIN 6-3 6-4 View
Mar 31, 2025 Damir Dzumhur Clay LOSS 6-4 3-6 6-3 View
Mar 24, 2025 Federico Arnaboldi Clay LOSS 2-6 6-1 6-4 View
Mar 24, 2025 Giulio Zeppieri Clay WIN 3-6 6-1 6-0 View
Mar 17, 2025 Mirza Basic Clay WIN 6-4 6-4 View
Mar 17, 2025 Dalibor Svrcina Clay WIN 3-6 6-4 4-2 RET View
Mar 17, 2025 Borna Coric Clay LOSS 7-6(2) 6-3 View
Mar 03, 2025 Daniel Michalski Clay LOSS 6-2 3-6 6-2 View
Feb 24, 2025 Nicholas David Ionel Clay WIN 6-4 6-4 View
Feb 24, 2025 Neil Oberleitner Clay WIN 7-6(5) 6-3 View
Feb 24, 2025 Valentin Royer Clay LOSS 6-7(4) 7-6(4) 7-6(3) View
Feb 10, 2025 Duje Ajdukovic Hard LOSS 6-1 2-6 7-5 View
Feb 10, 2025 Petr Bar Biryukov Hard WIN 6-7(4) 6-0 6-3 View
Feb 03, 2025 Alibek Kachmazov Hard LOSS 7-5 6-3 View
Jan 31, 2025 Adrian Andreev Hard LOSS 6-3 3-6 6-3 View
Jan 31, 2025 Iliyan Radulov Hard LOSS 6-3 7-6(3) View
Jan 13, 2025 Mitchell Krueger Hard LOSS 6-3 6-4 View
Jan 13, 2025 Tung Lin Wu Hard LOSS 6-2 6-2 View
Dec 30, 2024 Kimmer Coppejans Hard LOSS 7-6(1) 4-6 6-2 View
Nov 18, 2024 Franco Agamenone Clay LOSS 4-6 7-6(4) 6-4 View
Nov 11, 2024 John Sperle Clay LOSS 6-4 6-7(5) 6-3 View