Loading…
Recent Results
Date Opponent Surface Result Score Details
Aug 17, 2025 Dhakshineswar Suresh Hard LOSS 6-3 6-4 View
Aug 07, 2025 Luca Nardi Hard LOSS 6-3 6-2 View
Jul 28, 2025 Martin Damm Hard WIN 7-5 3-6 3-0 RET View
Jul 28, 2025 Strong Kirchheimer Hard WIN 6-3 4-6 6-3 View
Jul 28, 2025 Christopher Eubanks Hard LOSS 7-6(4) 3-6 6-3 View
Jul 21, 2025 Yu Hsiou Hsu Hard LOSS 6-3 6-2 View
Jul 21, 2025 Alibek Kachmazov Hard WIN 7-6(5) 6-2 View
Jul 21, 2025 Andre Ilagan Hard WIN 6-3 4-6 6-4 View
Jul 21, 2025 Reese Stalder Hard WIN 6-4 6-1 View
Jul 14, 2025 Alexis Galarneau Hard LOSS 6-3 6-4 View
Jul 07, 2025 Eliot Spizzirri Grass LOSS 6-4 6-4 View
Jun 30, 2025 Andres Andrade Hard WIN 6-1 6-3 View
Jun 30, 2025 Liam Draxl Hard LOSS 6-2 7-5 View
Jun 30, 2025 Hiroki Moriya Hard WIN 6-4 6-4 View
Jun 16, 2025 James Watt Hard WIN 7-5 6-2 View
Jun 16, 2025 Cooper Woestendick Hard WIN 4-6 6-4 6-3 View
Jun 16, 2025 Daniel Milavsky Hard LOSS 6-1 7-6(1) View
Jun 09, 2025 Hiroki Moriya Hard LOSS 6-4 2-6 6-4 View
Jun 09, 2025 Dylan Long Hard WIN 6-2 7-6(7) View
Jun 09, 2025 Elmar Ejupovic Hard WIN 6-4 2-0 View
Jun 02, 2025 Karue Sell Hard LOSS 2-6 6-4 6-2 View
Apr 21, 2025 Patrick Maloney Clay LOSS 6-3 6-3 View
Apr 14, 2025 Miguel Tobon Clay LOSS 7-5 6-1 View
Apr 07, 2025 Adrian Mannarino Clay LOSS 7-6(5) 6-4 View
Mar 31, 2025 Marc Andrea Huesler Hard LOSS 3-6 6-1 6-4 View
Mar 31, 2025 Elmar Ejupovic Hard WIN 7-6(6) 7-6(5) View
Mar 31, 2025 Govind Nanda Hard WIN 6-3 4-6 7-5 View
Mar 24, 2025 Trey Hilderbrand Hard WIN 6-1 4-1 RET View
Mar 24, 2025 Tyler Zink Hard LOSS 6-4 4-6 6-3 View
Mar 17, 2025 Joshua Sheehy Clay LOSS 6-1 1-6 7-6(2) View
Feb 03, 2025 Christopher Eubanks Hard LOSS 6-3 7-5 View
Jan 27, 2025 Tyler Zink Hard LOSS 6-3 6-4 View
Jan 20, 2025 Cleeve Harper Hard LOSS 5-7 6-1 6-4 View
Jan 13, 2025 Oleksandr Ovcharenko Hard LOSS 6-4 7-6(6) View
Jan 06, 2025 Sandro Kopp Hard LOSS 6-3 6-7(6) 6-3 View
Nov 25, 2024 Maxwell Mckennon Hard WIN 6-2 6-2 View
Nov 25, 2024 Neil Oberleitner Hard WIN 7-5 6-4 View
Nov 25, 2024 Goncalo Oliveira Hard LOSS 7-6(3) 7-5 View
Nov 25, 2024 Aziz Dougaz Hard WIN 7-6(6) 6-7(1) 6-2 View
Nov 18, 2024 Aziz Dougaz Hard WIN 3-6 7-6(6) 6-1 View
Nov 18, 2024 Liam Draxl Hard LOSS 6-2 6-4 View
Nov 18, 2024 Keegan Smith Hard WIN 6-3 7-5 View
Nov 11, 2024 Alexis Galarneau Hard WIN 6-2 1-6 6-4 View
Nov 11, 2024 Aleksandar Kovacevic Hard WIN 2-6 7-6(3) 2-1 RET View
Nov 11, 2024 Joel Schwaerzler Hard WIN 6-3 6-4 View
Nov 11, 2024 Patrick Zahraj Hard WIN 3-6 6-1 6-3 View
Nov 11, 2024 Chris Rodesch Hard WIN 6-3 3-6 6-4 View