Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 03, 2025 Shunsuke Mitsui Hard LOSS 6-2 6-4 View
Nov 03, 2025 Andrew Delgado Hard WIN 7-6(3) 6-4 View
Oct 27, 2025 Noah Schachter Hard WIN 6-4 6-3 View
Oct 27, 2025 Martin Damm Hard LOSS 6-1 7-5 View
Oct 27, 2025 Darwin Blanch Hard WIN 4-6 6-3 6-2 View
Oct 20, 2025 Andrew Fenty Hard LOSS 4-6 7-6(4) 7-6(3) View
Oct 20, 2025 Aryan Shah Hard WIN 6-3 7-6(4) View
Oct 20, 2025 Joshua Sheehy Hard WIN 6-3 6-3 View
Oct 13, 2025 Brandon Holt Hard LOSS 3-6 6-2 6-1 View
Oct 13, 2025 Aidan Mchugh Hard WIN 7-6(1) 7-6(2) View
Sep 29, 2025 Carlo Alberto Caniato Hard LOSS 6-3 6-4 View
Sep 22, 2025 Oliver Okonkwo Hard LOSS 6-2 6-4 View
Sep 22, 2025 Nathan Ponwith Hard WIN 7-6(6) 6-2 View
Sep 22, 2025 Bjorn Swenson Hard WIN 6-4 6-2 View
Sep 15, 2025 Braden Shick Hard WIN 6-0 7-6(5) View
Sep 15, 2025 Sebastian Eriksson Hard WIN 7-6(1) 6-7(5) 6-3 View
Sep 15, 2025 Khololwam Montsi Hard WIN 6-3 7-6(4) View
Sep 15, 2025 Stefano Dagostino Hard WIN 5-7 7-5 6-4 View
Jul 07, 2025 Kaylan Bigun Hard WIN 6-4 7-5 View
Jul 07, 2025 Joe Leather Hard WIN 6-4 6-1 View
Jul 07, 2025 Dane Sweeny Hard LOSS 1-6 6-3 6-2 View
Jul 07, 2025 Ryan Dickerson Hard WIN 6-7(5) 7-6(4) 6-1 View
Jun 02, 2025 Gage Brymer Hard WIN 6-1 6-4 View
Jun 02, 2025 Andrew Fenty Hard LOSS 6-3 6-3 View
May 26, 2025 Ezekiel Clark Hard WIN 6-3 6-2 View
May 26, 2025 Alan Magadan Hard WIN 6-3 6-2 View
May 26, 2025 Savriyan Danilov Hard WIN 6-2 6-3 View
May 26, 2025 Rohan Murali Hard WIN 6-2 7-6(2) View
May 05, 2025 Toby Samuel Hard WIN 6-3 1-6 6-3 View
May 05, 2025 Henry Searle Hard LOSS 2-6 6-1 6-4 View
Apr 28, 2025 Philip Henning Hard LOSS 7-6(4) 7-5 View
Mar 24, 2025 Twan Van Zijl Hard WIN 6-2 6-0 View
Mar 17, 2025 Amit Vales Hard WIN 6-4 6-0 View
Mar 17, 2025 Pierre Delage Hard LOSS 7-6(7) 6-3 View
Mar 17, 2025 Miles Jones Hard WIN 4-6 6-3 6-2 View
Mar 17, 2025 Alexis Canter Hard WIN 7-5 6-2 View
Mar 10, 2025 Timofey Skatov Hard LOSS 7-6(2) 6-3 View
Mar 10, 2025 Miles Jones Hard WIN 6-3 6-3 View
Mar 10, 2025 Stefan Latinovic Hard WIN 6-3 7-6(6) View
Mar 03, 2025 Erik Grevelius Hard WIN 6-1 4-6 6-3 View
Mar 03, 2025 Edas Butvilas Hard LOSS 6-1 6-4 View
Mar 03, 2025 Norbert Gombos Hard WIN 6-1 7-6(6) View
Feb 17, 2025 Max Wiskandt Hard LOSS 7-6(3) 6-3 View
Feb 10, 2025 James Story Hard WIN 6-3 6-4 View
Feb 10, 2025 Liam Broady Hard LOSS 6-4 6-7(8) 7-5 View
Feb 10, 2025 Remy Bertola Hard WIN 4-6 7-6(4) 6-3 View
Jan 27, 2025 George Loffhagen Hard LOSS 6-3 4-6 6-0 View
Jan 06, 2025 Theo Papamalamis Hard LOSS 6-4 6-4 View
Dec 09, 2024 Aleksander Chayka Hard WIN 6-2 6-7(5) 7-5 View
Dec 09, 2024 Juan Jose Bianchi Hard WIN 6-2 1-0 RET View
Dec 09, 2024 Adhithya Ganesan Hard WIN 7-6(5) 6-3 View
Dec 09, 2024 Peter Bertran Hard LOSS 6-4 6-4 View
Dec 02, 2024 Brandon Perez Hard WIN 7-6(3) 2-6 6-4 View
Dec 02, 2024 Mwendwa Mbithi Hard WIN 6-3 6-4 View
Dec 02, 2024 Liam Draxl Hard LOSS 6-7(5) 6-2 6-4 View
Dec 02, 2024 Evan Zhu Hard WIN 6-4 6-1 View
Nov 25, 2024 Aziz Dougaz Hard LOSS 6-2 6-1 View
Nov 18, 2024 Aidan Mayo Hard LOSS 6-3 7-5 View
Nov 11, 2024 Martin Borisiouk Hard LOSS 6-4 6-2 View