Loading…
Recent Results
Date Opponent Surface Result Score Details
Nov 09, 2025 Carlos Alcaraz Hard LOSS 7-6(5) 6-2 View
Oct 27, 2025 Karen Khachanov Hard WIN 6-2 6-2 View
Oct 27, 2025 Gabriel Diallo Hard WIN 7-6(8) 4-6 6-3 View
Oct 27, 2025 Alexander Bublik Hard LOSS 6-7(5) 6-4 7-5 View
Oct 20, 2025 Jannik Sinner Hard LOSS 6-3 6-4 View
Oct 20, 2025 Matteo Berrettini Hard WIN 6-1 7-6(4) View
Oct 20, 2025 Filip Misolic Hard WIN 6-4 6-4 View
Oct 20, 2025 Jurij Rodionov Hard WIN 6-4 6-1 View
Oct 01, 2025 Nuno Borges Hard WIN 7-5 6-2 View
Oct 01, 2025 Kamil Majchrzak Hard WIN 6-1 7-5 View
Oct 01, 2025 Camilo Ugo Carabelli Hard WIN 6-4 6-2 View
Oct 01, 2025 Daniil Medvedev Hard LOSS 6-4 6-4 View
Sep 25, 2025 Jakub Mensik Hard WIN 4-1 RET View
Sep 25, 2025 Arthur Rinderknech Hard WIN 6-3 3-6 7-6(2) View
Sep 25, 2025 Bu Yunchaokete Hard WIN 6-4 6-0 View
Sep 25, 2025 Jannik Sinner Hard LOSS 6-3 4-6 6-2 View
Sep 19, 2025 Jakub Mensik Hard WIN 6-3 6-4 View
Sep 19, 2025 Alexander Zverev Hard WIN 6-1 6-4 View
Sep 13, 2025 Raphael Collignon Hard LOSS 7-5 3-6 6-3 View
Sep 13, 2025 Zizou Bergs Hard WIN 6-2 7-5 View
Aug 25, 2025 Christopher Oconnell Hard WIN 6-3 6-4 6-4 View
Aug 25, 2025 Felix Auger Aliassime Hard LOSS 4-6 7-6(7) 7-5 7-6(4) View
Aug 25, 2025 Leandro Riedi Hard WIN 6-3 6-2 6-1 View
Aug 25, 2025 Daniel Altmaier Hard WIN 6-7(7) 6-3 6-4 2-0 RET View
Aug 25, 2025 Shintaro Mochizuki Hard WIN 6-2 6-4 6-2 View
Aug 07, 2025 Reilly Opelka Hard LOSS 7-6(6) 6-4 View
Jul 27, 2025 Ben Shelton Hard LOSS 6-3 6-4 View
Jul 27, 2025 Frances Tiafoe Hard WIN 6-2 4-6 6-4 View
Jul 27, 2025 Christopher Oconnell Hard WIN W/O View
Jul 27, 2025 Francisco Comesana Hard WIN 6-4 6-2 View
Jul 21, 2025 Brandon Nakashima Hard WIN 6-4 6-4 View
Jul 21, 2025 Jiri Lehecka Hard WIN 7-6(4) 6-7(6) 6-4 View
Jul 21, 2025 Bu Yunchaokete Hard WIN 7-6(5) 6-2 View
Jul 21, 2025 Alejandro Davidovich Fokina Hard WIN 5-7 6-1 7-6(3) View
Jul 21, 2025 Corentin Moutet Hard WIN 6-4 6-3 View
Jun 30, 2025 August Holmgren Grass WIN 6-4 7-6(5) 6-3 View
Jun 30, 2025 Arthur Cazaux Grass WIN 4-6 6-2 6-4 6-0 View
Jun 30, 2025 Roberto Carballes Baena Grass WIN 6-2 6-2 7-6(2) View
Jun 30, 2025 Novak Djokovic Grass LOSS 1-6 6-4 6-4 6-4 View
Jun 16, 2025 Jiri Lehecka Grass LOSS 6-4 6-2 View
May 26, 2025 Alexander Bublik Clay LOSS 2-6 2-6 6-4 6-3 6-2 View
May 26, 2025 Laslo Djere Clay WIN 6-3 6-4 7-6(6) View
May 07, 2025 Luca Nardi Clay WIN 6-4 7-5 View
May 07, 2025 Tommy Paul Clay LOSS 7-5 6-3 View
May 07, 2025 Hugo Dellien Clay WIN 6-4 6-4 View
Apr 23, 2025 Denis Shapovalov Clay WIN 6-3 7-6(3) View
Apr 23, 2025 Lorenzo Musetti Clay LOSS 6-4 6-2 View
Apr 23, 2025 Lorenzo Sonego Clay WIN 6-2 6-3 View
Apr 14, 2025 Jacob Fearnley Clay WIN 6-1 6-2 View
Apr 14, 2025 Tomas Martin Etcheverry Clay WIN 6-4 6-4 View
Apr 14, 2025 Carlos Alcaraz Clay LOSS 7-5 6-3 View
Apr 07, 2025 Daniil Medvedev Clay WIN 6-2 6-2 View
Apr 07, 2025 Tomas Machac Clay WIN 3-6 6-0 6-3 View
Apr 07, 2025 Grigor Dimitrov Clay WIN 6-0 6-0 View
Apr 07, 2025 Lorenzo Musetti Clay LOSS 1-6 6-4 7-6(4) View
Mar 19, 2025 Joao Fonseca Hard WIN 5-7 7-5 6-3 View
Mar 19, 2025 Bu Yunchaokete Hard WIN 6-4 6-4 View
Mar 19, 2025 Matteo Berrettini Hard LOSS 6-3 7-6(7) View
Mar 05, 2025 David Goffin Hard WIN 6-2 6-2 View
Mar 05, 2025 Francisco Cerundolo Hard LOSS 7-5 6-3 View
Mar 05, 2025 Hubert Hurkacz Hard WIN 6-4 6-0 View
Feb 24, 2025 Marin Cilic Hard LOSS 6-2 3-6 6-3 View
Feb 17, 2025 Roman Safiullin Hard WIN 6-1 7-5 View
Feb 17, 2025 Andrey Rublev Hard LOSS 6-1 3-6 7-6(8) View
Feb 17, 2025 Botic Van De Zandschulp Hard WIN 6-4 6-4 View
Feb 03, 2025 Mattia Bellucci Hard WIN 6-1 6-2 View
Feb 03, 2025 Daniel Altmaier Hard WIN 6-1 6-4 View
Feb 03, 2025 Jakub Mensik Hard WIN 6-4 6-4 View
Feb 03, 2025 David Goffin Hard WIN 6-2 6-4 View
Feb 03, 2025 Carlos Alcaraz Hard LOSS 6-4 3-6 6-2 View
Jan 13, 2025 Botic Van De Zandschulp Hard WIN 6-1 7-5 6-4 View
Jan 13, 2025 Alex Michelsen Hard WIN 6-0 7-6(5) 6-3 View
Jan 13, 2025 Jannik Sinner Hard LOSS 6-3 6-2 6-1 View
Jan 13, 2025 Francisco Cerundolo Hard WIN 5-7 7-6(3) 6-3 6-3 View
Jan 13, 2025 Tristan Boyer Hard WIN 6-2 6-4 6-3 View
Dec 27, 2024 Billy Harris Hard WIN 6-2 6-1 View
Dec 27, 2024 Tomas Martin Etcheverry Hard WIN 6-1 6-4 View
Nov 23, 2024 Jannik Sinner Hard LOSS 6-3 6-4 View
Nov 21, 2024 Taylor Fritz Hard LOSS 6-3 6-4 View
Nov 11, 2024 Daniil Medvedev Hard LOSS 6-2 6-4 View
Nov 11, 2024 Jannik Sinner Hard LOSS 6-3 6-4 View
Nov 11, 2024 Taylor Fritz Hard LOSS 5-7 6-4 6-3 View