Loading…
Recent Results
Date Opponent Surface Result Score Details
Oct 13, 2025 Martin Landaluce Hard WIN 6-2 3-6 6-3 View
Oct 13, 2025 Luca Van Assche Hard LOSS 7-6(5) 6-7(1) 6-2 View
Oct 13, 2025 Alejandro Tabilo Hard WIN 6-3 1-6 7-6(3) View
Oct 13, 2025 Luka Pavlovic Hard WIN 3-6 6-1 6-2 View
Oct 13, 2025 Pierluigi Basile Hard WIN 6-2 6-7(5) 6-3 View
Oct 06, 2025 Milos Karol Hard LOSS 6-7(8) 7-5 7-6(7) View
Sep 29, 2025 Petr Brunclik Hard WIN 6-4 6-3 View
Sep 29, 2025 Martin Landaluce Hard WIN 6-3 6-1 View
Sep 29, 2025 Eliakim Coulibaly Hard WIN 6-4 6-3 View
Sep 29, 2025 Dali Blanch Hard WIN 6-2 4-6 6-3 View
Sep 29, 2025 Hugo Grenier Hard WIN 4-6 6-1 6-4 View
Sep 15, 2025 Sebastian Sorger Clay WIN 7-5 6-4 View
Sep 15, 2025 Lukas Neumayer Clay WIN 7-5 4-6 6-3 View
Sep 15, 2025 Vit Kopriva Clay LOSS 6-2 0-6 6-1 View
Sep 13, 2025 Elmer Moller Clay WIN 6-2 6-3 View
Sep 13, 2025 Holger Rune Clay LOSS 7-5 6-3 View
Sep 01, 2025 Dusan Lajovic Clay LOSS 6-4 3-6 6-3 View
Sep 01, 2025 Javier Barranco Cosano Clay WIN 6-3 6-2 View
Sep 01, 2025 Daniel Rincon Clay WIN 6-2 6-2 View
Aug 25, 2025 Ben Shelton Hard LOSS 6-4 6-2 6-4 View
Aug 25, 2025 Pablo Llamas Ruiz Hard WIN 7-6(7) 6-4 6-2 View
Aug 17, 2025 Sebastian Baez Hard LOSS 7-5 6-2 View
Aug 17, 2025 Yoshihito Nishioka Hard WIN 6-0 6-3 View
Aug 07, 2025 Leandro Riedi Hard LOSS 7-6(3) 6-4 View
Jul 27, 2025 Arthur Fils Hard LOSS 6-3 6-4 View
Jul 27, 2025 Liam Draxl Hard WIN 2-6 6-4 6-4 View
Jun 09, 2025 Gauthier Onclin Clay LOSS 6-4 6-2 View
Jun 09, 2025 Javier Barranco Cosano Clay WIN 6-1 6-3 View
Jun 09, 2025 Titouan Droguet Clay WIN 7-6(3) 6-3 View
Jun 02, 2025 Denis Yevseyev Clay LOSS 7-5 7-5 View
May 26, 2025 Frances Tiafoe Clay LOSS 6-4 6-3 6-1 View
May 26, 2025 Francisco Comesana Clay WIN 6-2 7-6(3) 7-5 View
May 07, 2025 Camilo Ugo Carabelli Clay LOSS 6-2 1-6 6-3 View
May 07, 2025 Roman Andres Burruchaga Clay LOSS 3-6 6-3 6-2 View
May 07, 2025 Thiago Agustin Tirante Clay WIN 7-6(5) 2-1 RET View
Apr 23, 2025 Nuno Borges Clay LOSS 6-7(7) 7-6(3) 6-3 View
Apr 14, 2025 Arthur Fils Clay LOSS 7-6(6) 6-3 View
Apr 07, 2025 Kamil Majchrzak Clay LOSS 6-7(10) 6-4 6-1 View
Apr 07, 2025 Calvin Hemery Clay WIN 6-4 5-7 7-6(9) View
Apr 07, 2025 Jakub Paul Clay WIN 6-2 6-1 View
Mar 31, 2025 Younes Lalami Laaroussi Clay WIN 6-1 6-3 View
Mar 31, 2025 Tallon Griekspoor Clay LOSS 7-6(1) 3-6 6-3 View
Mar 24, 2025 Marin Cilic Clay LOSS 6-2 6-4 View
Mar 24, 2025 Iliyan Radulov Clay WIN 6-2 5-7 7-6(4) View
Mar 24, 2025 Pedro Cachin Clay WIN 6-1 6-3 View
Mar 17, 2025 Ivan Gakhov Clay LOSS 6-3 6-4 View
Mar 05, 2025 Zachary Svajda Hard WIN 1-6 6-3 7-6(7) View
Mar 05, 2025 Alexis Galarneau Hard WIN 7-6(3) 6-3 View
Mar 05, 2025 Quentin Halys Hard LOSS 6-3 6-4 View
Feb 10, 2025 Abedallah Shelbayh Hard WIN 6-2 2-1 RET View
Feb 10, 2025 Antoine Escoffier Hard WIN W/O View
Feb 10, 2025 Jie Cui Hard WIN 6-3 6-4 View
Feb 10, 2025 Filip Misolic Hard WIN 6-3 6-2 View
Feb 10, 2025 Benjamin Hassan Hard WIN 6-3 6-2 View
Feb 03, 2025 Pol Martin Tiffon Hard WIN 6-4 6-0 View
Feb 03, 2025 Vilius Gaubas Hard WIN 4-6 6-3 7-6(3) View
Feb 03, 2025 Giovanni Fonio Hard WIN 6-1 6-2 View
Feb 03, 2025 Federico Arnaboldi Hard WIN 6-0 7-6(2) View
Feb 03, 2025 Alejandro Moro Canas Hard WIN 6-3 6-2 View
Jan 27, 2025 Dalibor Svrcina Hard WIN 6-4 7-5 View
Jan 27, 2025 Aleksandar Kovacevic Hard LOSS 6-3 7-6(4) View
Jan 13, 2025 Kamil Majchrzak Hard WIN 6-4 6-4 6-3 View
Jan 13, 2025 Ben Shelton Hard LOSS 6-3 6-3 6-7(4) 6-4 View
Jan 06, 2025 Jakub Mensik Hard LOSS 6-2 4-6 7-5 View
Jan 06, 2025 Zizou Bergs Hard LOSS 2-6 7-6(6) 6-4 View
Dec 27, 2024 Stefanos Tsitsipas Hard LOSS 6-4 4-6 6-3 View
Dec 27, 2024 Alexander Shevchenko Hard WIN 6-2 6-1 View
Nov 18, 2024 Max Alcala Gurri Clay WIN 6-2 6-4 View
Nov 18, 2024 Nicolai Budkov Kjaer Clay LOSS 6-7(2) 6-4 6-4 View