Loading…
Recent Results
Date Opponent Surface Result Score Details
Sep 17, 2025 Lloyd Harris Hard LOSS 6-4 6-7(5) 6-2 View
Aug 25, 2025 Marc Andrea Huesler Hard WIN 6-3 6-2 View
Aug 25, 2025 Beibit Zhukayev Hard WIN 6-3 7-5 View
Aug 25, 2025 August Holmgren Hard WIN 6-2 7-6(1) View
Aug 25, 2025 Zsombor Piros Hard WIN 6-4 6-2 7-5 View
Aug 25, 2025 Novak Djokovic Hard LOSS 6-7(5) 6-3 6-3 6-1 View
Aug 07, 2025 Arthur Fery Hard LOSS 7-6(3) 4-6 7-6(4) View
Jul 28, 2025 Bernard Tomic Hard WIN 2-6 6-3 6-2 View
Jul 28, 2025 Yu Hsiou Hsu Hard WIN 6-1 6-3 View
Jul 28, 2025 Nishesh Basavareddy Hard WIN 1-6 7-5 6-4 View
Jul 28, 2025 Alex Rybakov Hard WIN 6-2 7-6(10) View
Jul 28, 2025 Ryuki Matsuda Hard WIN 6-1 6-0 View
Jul 21, 2025 Miomir Kecmanovic Hard WIN 1-6 6-2 6-2 View
Jul 21, 2025 Yosuke Watanuki Hard WIN 6-3 1-6 7-6(2) View
Jul 21, 2025 Bernard Tomic Hard WIN 7-5 6-1 View
Jul 21, 2025 Jiri Lehecka Hard LOSS 6-4 6-7(5) 6-3 View
Jul 07, 2025 Quinn Vandecasteele Grass WIN 6-2 6-3 View
Jul 07, 2025 Yosuke Watanuki Grass WIN 7-5 6-4 View
Jul 07, 2025 Brandon Holt Grass WIN 4-6 6-0 6-1 View
Jul 07, 2025 Eliot Spizzirri Grass WIN 6-3 6-4 View
Jul 07, 2025 Adrian Mannarino Grass WIN 7-5 6-3 View
Jun 30, 2025 Lukas Neumayer Grass WIN 6-2 6-3 View
Jun 30, 2025 Marton Fucsovics Grass LOSS 7-6(5) 6-3 View
Jun 09, 2025 Charles Broom Grass WIN 6-1 6-1 View
Jun 09, 2025 Tristan Schoolkate Grass LOSS 6-4 7-6(6) View
Jun 09, 2025 Leandro Riedi Grass WIN 7-6(8) 4-6 7-5 View
Jun 09, 2025 Marin Cilic Grass WIN 6-3 6-4 View
Jun 09, 2025 Alex Bolt Grass WIN 6-7(5) 7-6(5) 7-5 View
Jun 09, 2025 Kyle Edmund Grass WIN 6-3 6-3 View
Jun 02, 2025 Kamil Majchrzak Grass WIN 6-4 7-6(3) View
Jun 02, 2025 Li Tu Grass WIN 4-6 6-4 7-5 View
Jun 02, 2025 Aidan Mchugh Grass WIN 6-1 6-1 View
Jun 02, 2025 Coleman Wong Grass LOSS 4-6 6-3 6-2 View
May 26, 2025 Matteo Gigante Clay LOSS 6-4 6-4 View
May 26, 2025 Beibit Zhukayev Clay WIN 7-5 6-3 View
May 12, 2025 Milos Karol Clay LOSS 6-2 6-3 View
May 05, 2025 Antoine Escoffier Hard LOSS 6-2 6-1 View
Apr 28, 2025 Antoine Escoffier Hard LOSS 6-4 6-4 View
Apr 21, 2025 Johannus Monday Hard LOSS 6-2 6-4 View
Apr 14, 2025 Christopher Eubanks Hard WIN 3-6 7-6(3) 6-0 View
Apr 14, 2025 Ilia Simakin Hard LOSS 7-6(3) 6-1 View
Mar 24, 2025 Juan Pablo Ficovich Hard LOSS 6-4 6-3 View
Mar 05, 2025 Pablo Carreno Busta Hard LOSS 1-6 6-3 7-6(7) View
Feb 24, 2025 Andres Martin Hard LOSS 6-4 3-6 6-3 View
Feb 10, 2025 Ethan Quinn Hard WIN 7-6(1) 6-3 View
Feb 10, 2025 Stefan Kozlov Hard WIN 6-3 6-0 View
Feb 10, 2025 Cameron Norrie Hard LOSS 7-5 6-4 View
Feb 03, 2025 Jack Pinnington Jones Hard LOSS 1-6 7-6(4) 6-3 View
Jan 13, 2025 Enzo Couacaud Hard WIN 6-3 6-2 View
Jan 13, 2025 Kamil Majchrzak Hard LOSS 6-7(5) 6-1 6-2 View
Jan 13, 2025 Fajing Sun Hard WIN 6-3 6-2 View
Jan 13, 2025 Yuta Shimizu Hard WIN 4-6 6-3 6-2 View
Jan 13, 2025 Brandon Holt Hard LOSS 6-7(7) 6-3 6-4 View
Dec 30, 2024 Calvin Hemery Hard LOSS 6-2 6-0 View